| Platform |
|
|
| Engine & Fuel System |
| Engine Crankcase | 9.8 gal
| | Engine Make | 2236
| | Engine Model | Cat C11 ACERT
| | Engine Oil Capacity | 9.8 gal
| | Fuel Capacity | 95.2 gal
| | Fuel Tank | 95 gal
| | Gross Power | 313 hp
| | Gross Power - Sae J1995 | 309 hp
| | Net Power | 309 hp
| | Net Power - Eec 80/1269 | 304 hp
| | Net Power - Iso 9249 | 304 hp
| | Net Power - Sae J1349 | 301 hp
| | Number Of Cylinders | 6
| | Aspiration | turbocharged
| | Cooling System | 22.7 gal
| | Cooling System Fluid Capacity | 22.5 gal
| | Displacement | 680 cu in
| | Flywheel Power | 301 hp
|
|---|
|
| Drive System |
| Brakes | ISO 3450 – 1996
| | Final Drives/Differential | 34.9 gal
| | Steering | ISO 5010 2007
|
|---|
|
| Hydraulic System |
|
|
| Dimensions, Wheels & Tires |
| Tire Size | 23.5R25
| | Wheel Base Between Back Tires | 5.6 ft in
| | Wheelbase | 15.32 ft in
| | Dump Clearance | 1.82 ft in
| | Dump Ground Clearance | 1.83 ft in
| | Ground Clearance | 1.63 ft in
| | Overall Width | 9.44 ft in
| | Overall Length | 32.55 ft in
| | Overall Height | 11.29 ft in
| | Front | 0.4 in
| | Cab - Rops | ISO 3471-1994
| | Cab - Fops | ISO 3449 level ll – 2005
|
|---|
|
| Transmission |
| Output Transfer Gear Box | 4.8 gal
| | Transmission | 9.5 gal
| | Transmission Fluid Capacity | 9.6 gal
| | Max Speed | 35.3 mph
| | Number Of Forward Gears | 6
| | Number Of Reverse Gears | 1
| | Forward - 1 | 4.9 mph
| | Forward - 2 | 9.3 mph
| | Forward - 3 | 14 mph
| | Forward - 4 | 21.5 mph
| | Forward - 5 | 29.9 mph
| | Forward - 6 | 35.3 mph
| | Reverse - 1 | 5.5 mph
|
|---|
|
| Technical Specs |
| Dump Height | 21.02 ft in
| | Dump Angle | 70 degrees
| | Capacity - Struck | 14.52 yd3
| | Rated Payload | 52029.1 lb
| | Capacity - Heaped | 18.71 yd3
| | Bore | 5.1 in
| | Stroke | 5.5 in
| | Front Axle - Empty | 28704 lb
| | Center Axle - Empty | 10648 lb
| | Rear Axle - Empty | 9722 lb
| | Total Empty | 49075 lb
| | Front Axle - Rated Load | 4431 lb
| | Center Axle - Rated Load | 23788 lb
| | Rear Axle - Rated Load | 23788 lb
| | Total - Rated Load | 52007 lb
| | Center Axle - Loaded | 34336 lb
| | Rear Axle - Loaded | 33510 lb
| | Total Loaded | 101082 lb
| | Interior Cab | 76 dB(A)
| | Heaped (Sae 2:1) | 18.8 yd3
| | Struck | 14.5 yd3
| | Tailgate Struck | 15 yd3
| | Tailgate Heaped Sae 2:1 | 20 yd3
| | Heaped Sae 1:1 | 22.9 yd3
| | Raise Time | 10 s
| | Scow | 0.6 in
| | Side | 0.5 in
| | Base | 0.6 in
|
|---|
|