| Platform |
|
|
| Engine & Fuel System |
| Engine Crankcase | 9.5 gal
| | Engine Make | 2236
| | Engine Model | Cat C15 ACERT
| | Engine Oil Capacity | 10.1 gal
| | Fuel Capacity | 148 gal
| | Fuel Tank | 140.5 gal
| | Gross Power | 464 hp
| | Gross Power - Sae J1995 | 469 hp
| | Net Power | 445 hp
| | Net Power - Eec 80/1269 | 458 hp
| | Net Power - Iso 9249 | 458 hp
| | Net Power - Sae J1349 | 453 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 1700 rpm
| | Aspiration | turbocharged
| | Cooling System | 21.1 gal
| | Cooling System Fluid Capacity | 21.2 gal
| | Displacement | 926 cu in
|
|---|
|
| Drive System |
| Brakes | ISO 3450 – 1996
| | Final Drives/Differential | 19 gal
| | Steering | ISO 5010 2007
|
|---|
|
| Hydraulic System |
|
|
| Dimensions, Wheels & Tires |
| Tire Size | 29.5R25
| | Wheelbase | 17.15 ft in
| | Dump Ground Clearance | 2.29 ft in
| | Ground Clearance | 1.9 ft in
| | Overall Width | 11.26 ft in
| | Overall Length | 35.73 ft in
| | Overall Height | 12.29 ft in
| | Front | 0.4 in
| | Cab - Rops | ISO 3471 2008
| | Cab - Fops | ISO 3449 Level II 2005
|
|---|
|
| Transmission |
| Output Transfer Gear Box | 4.8 gal
| | Transmission | 19 gal
| | Transmission Fluid Capacity | 19.1 gal
| | Max Speed | 34 mph
| | Number Of Forward Gears | 7
| | Number Of Reverse Gears | 2
| | Forward - 1 | 5.5 mph
| | Forward - 2 | 7.5 mph
| | Forward - 3 | 10.2 mph
| | Forward - 4 | 13.7 mph
| | Forward - 5 | 18.6 mph
| | Forward - 6 | 25.1 mph
| | Forward - 7 | 34 mph
| | Reverse - 1 | 5.2 mph
| | Reverse - 2 | 7.2 mph
|
|---|
|
| Technical Specs |
| Dump Height | 23.19 ft in
| | Dump Angle | 70 degrees
| | Rated Payload | 83775.66 lb
| | Capacity - Struck | 22.76 yd3
| | Capacity - Heaped | 29.96 yd3
| | Bore | 5.4 in
| | Stroke | 6.8 in
| | Front Axle - Empty | 42770 lb
| | Center Axle - Empty | 15873 lb
| | Rear Axle - Empty | 14330 lb
| | Total Empty | 72973 lb
| | Front Axle - Rated Load | 11464 lb
| | Center Axle - Rated Load | 37809 lb
| | Rear Axle - Rated Load | 37809 lb
| | Total - Rated Load | 87083 lb
| | Center Axle - Loaded | 53683 lb
| | Rear Axle - Loaded | 52139 lb
| | Total Loaded | 160055 lb
| | Interior Cab | 79 dB(A)
| | Heaped (Sae 2:1) | 31.4 yd3
| | Struck | 24.2 yd3
| | Tailgate Struck | 25.5 yd3
| | Tailgate Heaped Sae 2:1 | 33.5 yd3
| | Raise Time | 12 s
| | Scow | 0.7 in
| | Side | 0.5 in
| | Base | 0.7 in
|
|---|
|