| Platform |
|
|
| Engine & Fuel System |
| Engine Make | 2347
| | Engine Model | QSX15
| | Engine Oil Capacity | 11.9 gal
| | Fuel Capacity | 158.6 gal
| | Gross Power | 502.9 hp
| | Number Of Cylinders | 6
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 19.9 gal
| | Displacement | 915.4 cu in
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 29.5R25
| | Wheelbase | 17.59 ft in
| | Dump Ground Clearance | 1.78 ft in
| | Ground Clearance | 2.09 ft in
| | Overall Width | 11.41 ft in
| | Overall Length | 35.03 ft in
| | Overall Height | 12.72 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 70 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
| Transmission Fluid Capacity | 11.9 gal
| | Transmission Type | Allison 4600 ORS automatic
| | Max Speed | 33.6 mph
| | Number Of Forward Gears | 6
|
|---|
|
| Technical Specs |
| Dump Height | 21.46 ft in
| | Dump Angle | 70 degrees
| | Rated Payload | 102007.9 lb
| | Capacity - Struck | 30.09 yd3
| | Raise Time | 12sec
| | Capacity - Heaped | 37.94 yd3
| | Front Axle - Empty | 35935.4 lb
| | Rear Axle - Empty | 33069.4 lb
| | Rear Axle - Loaded | 121959.8 lb
| | Total Empty | 69004.7 lb
| | Total Loaded | 171144.9 lb
|
|---|
|