| Platform |
|
|
| Engine & Fuel System |
| Engine Make | 2346
| | Engine Model | MercedesBenz OM501LA
| | Fuel Capacity | 128.2 gal
| | Gross Power | 422 hp
| | Max Torque | 1974 lb ft
| | Net Power | 413 hp
| | Aspiration | turbocharged, intercooled
| | Displacement | 729.3 cu in
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 26.5R25 Radial Earthmover
| | Wheelbase | 17.87 ft in
| | Dump Ground Clearance | 2.65 ft in
| | Ground Clearance | 1.72 ft in
| | Overall Width | 10.55 ft in
| | Overall Length | 33.69 ft in
| | Overall Height | 12.15 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 100 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
| Transmission Type | Allison HD4500R ORS with integral retarder
| | Max Speed | 33.6 mph
| | Number Of Forward Gears | 6
| | Number Of Reverse Gears | 1
|
|---|
|
| Technical Specs |
| Dump Height | 23.51 ft in
| | Dump Angle | 70 degrees
| | Rated Payload | 71650.24 lb
| | Capacity - Struck | 19.89 yd3
| | Raise Time | 13sec
| | Capacity - Heaped | 26.29 yd3
| | Center Axle - Empty | 14480%
| | Front Axle - Empty | 29762.5 lb
| | Rear Axle - Empty | 14470 lb
| | Center Axle - Loaded | 44890%
| | Rear Axle - Loaded | 44880 lb
| | Total Empty | 58920 lb
| | Total Loaded | 130570 lb
|
|---|
|