| Weights |
| Gross Weight | 152381.4 lb
| | Net Weight | 70223.9 lb
|
|---|
|
| Platform |
| Lower Time | 10sec
| | Articulation Angle | 45
|
|---|
|
| Engine & Fuel System |
| Engine Make | 0
| | Engine Manufacturer | John Deere
| | Engine Model | PowerTech 6135
| | Fuel Capacity | 161 gal
| | Fuel Tank - Diesel | 160.9 gal
| | Max Torque | 1685 lb ft
| | Net Power | 443 hp
| | Emission Rating | Tier 4
| | Displacement | 823.9 cu in
|
|---|
|
| Drive System |
| Final Drive | Planetary – Outboard
| | Parking Brake Type | Disc – Transmission
| | Service Brake Actuation | Hydraulic
| | Secondary Steering Type | Ground Driven Pump
| | Steering Type | Articulated
| | Steering Wheel Adjustment | Fully Adjustable
|
|---|
|
| Dimensions, Wheels & Tires |
| Tire Size | 29.5R25
| | Tire Size - Standard | 29.5 R25
| | Wheelbase | 29.2 ft in
| | Width Over Tires | 11.19 ft in
| | Turning Radius - Inside | 15.2 ft in
| | Turning Radius - Outside | 29.2 ft in
| | Overall Width | 11.3 ft in
| | Overall Length | 35.47 ft in
| | Overall Height | 12.8 ft in
| | Max. Height | 12.67 ft in
|
|---|
|
| Transmission |
| Transmission Manufacturer | ZF
| | Transmission Type | AUTO
| | Max Speed | 34 mph
| | Number Of Forward Gears | 8
| | Number Of Reverse Gears | 4
| | Rated Speed | 1900 rpm
| | Gears - Forward / Reverse | 8F – 4R
|
|---|
|
| Technical Specs |
| Dump Height | 10.1 ft in
| | Approach Angle | 26-
| | Hoist - Type | Twin, 1-Stage
| | Power Down | Yes
| | Turns Lock To Lock | 4.2
| | Dump Angle | 70 degrees
| | Raise Time | 10sec
| | Rated Payload | 41.1 lb
| | Capacity - Struck | 23.3 yd3
| | Capacity - Heaped | 29.7 yd3
| | Differential Lock | F: 100 / R: 100
| | Rear Suspension - Type | Pivoting Walking Beam
| | Retarder - Type | Hydraulic – Transmission
| | Rear Suspension | Rubber Suspension Blocks
| | Front Suspension - Type | A-Frame
| | Front Suspension | Nitrogen/Oil-Filled Struts – Auto Levelling
| | Struck Capacity | 23.3 yd3
| | Heaped Capacity | 29.7 yd3
| | Fleet Management | Yes
| | Telematics Available | Yes
| | Air Conditioner | Yes
| | Payload | 82157.5 lb
| | Total Empty | 70224 lb
| | Total Loaded | 152381 lb
|
|---|
|