| Weights |
| Operating Weight 2wd | 16093.8 lb
| | Operating Weight 4wd | 16093.8 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Breakout Force | 13224 lb
| | Bucket Capacity | 1.25 yd3
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2238
| | Engine Model | S4D102LE-2
| | Fuel Capacity | 39.7 gal
| | Gross Power | 92.6 hp
| | Net Max Torque | 300 lb ft
| | Torque Measured @ | 1500 rpm
| | Net Power | 88.6 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2200 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 3.7 gal
| | Displacement | 275 cu in
|
|---|
|
| Operating Specs |
| Dig Depth | 5.44 in
| | Dig Depth - Ext | 18.16 ft in
| | Dig Depth - Std | 14.52 ft in
| | Reach At Max Dump Height | 2.47 ft in
|
|---|
|
| Hydraulic System |
| Pump Flow Capacity | 43.6 gal/min
| | Pump Type | Variable Displacement Piston
| | Relief Valve Pressure | 3553 psi
| | Oil System Fluid Capacity | 2.4 gal
|
|---|
|
| Dimensions, Wheels & Tires |
| Rear Tires Size 2wd/4wd | 19.5 x 24 10ply R4
| | Tire Size Front - 2wd / 4wd | 14 x 17.5 10ply R4
| | Wheelbase | 7.14 ft in
| | Clearance At Max Dump Height | 8.61 ft in
| | Ground Clearance | 1.42 ft in
| | Turning Radius | 11.2 ft in
| | Transport Height | 13.88 ft in
| | Transport Length | 24.39 ft in
| | Transport Width | 7.73 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 95 A
| | Operating Voltage | 12 V
|
|---|
|
| Transmission |
| Transmission Fluid Capacity | 5.4 gal
| | Transmission Type | synchronized gearbox, powershift shuttle
| | Max Speed - Forward | 23.5 mph
| | Max Speed - Reverse | 23.5 mph
| | Number Of Forward Gears | 4
| | Number Of Reverse Gears | 4
|
|---|
|
| Technical Specs |
| Load Height - Std | 12.07 ft in
| | Reach From Swivel - Std | 18.84 ft in
| | Load At Max Lift - Ext | 1834.25 lb
| | Reach From Swivel - Ext | 22.17 ft in
| | Load Height - Ext | 14.34 ft in
| | Load At Max Lift - Std | 3270 lb
| | Bucket Width | 92.76 in
| | Lift Capacity At Full Height | 8598.03 lb
| | Front Axle Fluid Capacity | 1.9 gal
| | Rear Axle Fluid Capacity | 3.9 gal
|
|---|
|