| Weights |
| Max Weight | 18915.7 lb
| | Operating Weight 4wd | 16534.7 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Breakout Force | 14349.56 lb
| | Bucket Capacity | 1.35 yd3
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2238
| | Engine Model | S4D106-2SFA
| | Fuel Capacity | 34.4 gal
| | Gross Power | 100 hp
| | Net Max Torque | 278.8 lb ft
| | Torque Measured @ | 1600 rpm
| | Net Power | 97.8 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2200 rpm
| | Aspiration | Natural
| | Cooling System Fluid Capacity | 4.8 gal
| | Displacement | 269.3 cu in
|
|---|
|
| Operating Specs |
| Dig Depth | 4.34 in
| | Dig Depth - Ext | 20.02 ft in
| | Dig Depth - Std | 16.25 ft in
| | Reach At Max Dump Height | 2.47 ft in
|
|---|
|
| Hydraulic System |
| Pump Flow Capacity | 43.6 gal/min
| | Pump Type | variable-displacement axial piston
| | Relief Valve Pressure | 2900.8 psi
| | Oil System Fluid Capacity | 2.3 gal
|
|---|
|
| Dimensions, Wheels & Tires |
| Rear Tires Size 2wd/4wd | 16.9 x 28 – 10 PR
| | Tire Size Front - 2wd / 4wd | 12.5/80 R18- 10 PR
| | Wheelbase | 7.14 ft in
| | Clearance At Max Dump Height | 9.03 ft in
| | Ground Clearance | 1.42 ft in
| | Turning Radius | 17.9 ft in
| | Transport Height | 12.01 ft in
| | Transport Length | 19.35 ft in
| | Transport Width | 7.62 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 80 A
| | Operating Voltage | 12 V
|
|---|
|
| Transmission |
| Transmission Fluid Capacity | 4.3 gal
| | Transmission Type | full power shift 4WD
| | Max Speed - Forward | 24.9 mph
| | Max Speed - Reverse | 24.9 mph
| | Number Of Forward Gears | 4
| | Number Of Reverse Gears | 4
|
|---|
|
| Technical Specs |
| Load Height - Std | 12.14 ft in
| | Reach From Swivel - Std | 18.21 ft in
| | Reach At Load Height - Std | 8.21 ft in
| | Load Height - Ext | 15.85 ft in
| | Bucket Dig Force - Std | 8487.8 lb
| | Reach From Swivel - Ext | 21.49 ft in
| | Reach At Load Height - Ext | 11.49 ft in
| | Bucket Width | 91.34 in
| | Lift Capacity At Full Height | 8598.03 lb
| | Front Axle Fluid Capacity | 2.2 gal
| | Rear Axle Fluid Capacity | 4.9 gal
|
|---|
|