| Weights |
| Max Weight | 19621.2 lb
| | Operating Weight 4wd | 17637 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Breakout Force | 14349.56 lb
| | Bucket Capacity | 1.44 yd3
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2238
| | Engine Model | S4D106-1FA
| | Fuel Capacity | 34.4 gal
| | Gross Power | 113 hp
| | Net Max Torque | 276.6 lb ft
| | Torque Measured @ | 1500 rpm
| | Net Power | 97.9 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2200 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 4.8 gal
| | Displacement | 269.3 cu in
|
|---|
|
| Operating Specs |
| Dig Depth | 4.34 in
| | Dig Depth - Ext | 18.54 ft in
| | Dig Depth - Std | 14.77 ft in
| | Reach At Max Dump Height | 2.47 ft in
|
|---|
|
| Hydraulic System |
| Pump Flow Capacity | 43.6 gal/min
| | Pump Type | variable-displacement axial piston
| | Relief Valve Pressure | 2900.8 psi
| | Oil System Fluid Capacity | 2.3 gal
|
|---|
|
| Dimensions, Wheels & Tires |
| Rear Tires Size 2wd/4wd | 16.9 x 24 – 12 PR
| | Tire Size Front - 2wd / 4wd | 16.9 x 24 – 12 PR
| | Wheelbase | 7.14 ft in
| | Clearance At Max Dump Height | 9.03 ft in
| | Ground Clearance | 1.42 ft in
| | Turning Radius | 15.5 ft in
| | Transport Height | 12.01 ft in
| | Transport Width | 7.94 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 80 A
| | Operating Voltage | 12 V
|
|---|
|
| Transmission |
| Transmission Fluid Capacity | 4.3 gal
| | Transmission Type | full powershift, 4WD
| | Max Speed - Forward | 24.9 mph
| | Max Speed - Reverse | 14.3 mph
| | Number Of Forward Gears | 4
| | Number Of Reverse Gears | 4
|
|---|
|
| Technical Specs |
| Load Height - Std | 12.14 ft in
| | Reach From Swivel - Std | 18.21 ft in
| | Reach At Load Height - Std | 8.21 ft in
| | Reach From Swivel - Ext | 21.49 ft in
| | Bucket Dig Force - Std | 8487.8 lb
| | Load Height - Ext | 15.85 ft in
| | Reach At Load Height - Ext | 11.49 ft in
| | Lift Capacity At Full Height | 8653.15 lb
| | Bucket Width | 95.28 in
| | Front Axle Fluid Capacity | 2.2 gal
| | Rear Axle Fluid Capacity | 4.9 gal
|
|---|
|