| Weights |
| Max Weight | 19290.5 lb
| | Operating Weight 4wd | 18276.4 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Breakout Force | 14275.37 lb
| | Bucket Capacity | 1.34 yd3
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2238
| | Engine Model | S4D106-1FC
| | Fuel Capacity | 29.1 gal
| | Gross Power | 113 hp
| | Net Power | 96.6 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2200 rpm
| | Cooling System Fluid Capacity | 4.8 gal
| | Displacement | 269.3 cu in
|
|---|
|
| Operating Specs |
| Dig Depth | 2.96 in
| | Dig Depth - Ext | 18.54 ft in
| | Dig Depth - Std | 14.77 ft in
| | Reach At Max Dump Height | 2.94 ft in
|
|---|
|
| Hydraulic System |
| Pump Flow Capacity | 43.6 gal/min
| | Pump Type | gear pumps
| | Relief Valve Pressure | 2900.8 psi
| | Oil System Fluid Capacity | 2.4 gal
|
|---|
|
| Dimensions, Wheels & Tires |
| Rear Tires Size 2wd/4wd | 16/70 x 24
| | Tire Size Front - 2wd / 4wd | 16/70 x 24
| | Wheelbase | 7.73 ft in
| | Clearance At Max Dump Height | 9.16 ft in
| | Ground Clearance | 1.45 ft in
| | Transport Height | 11.98 ft in
| | Transport Width | 7.39 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 60 A
| | Operating Voltage | 12 V
|
|---|
|
| Transmission |
| Transmission Type | Hydrostatic
| | Max Speed - Forward | 22.4 mph
| | Max Speed - Reverse | 22.4 mph
| | Number Of Forward Gears | 4
| | Number Of Reverse Gears | 4
|
|---|
|
| Technical Specs |
| Load Height - Std | 13.39 ft in
| | Reach From Swivel - Std | 18.21 ft in
| | Reach At Load Height - Std | 8.47 ft in
| | Reach From Swivel - Ext | 21.49 ft in
| | Bucket Dig Force - Std | 13064.6 lb
| | Load Height - Ext | 16.67 ft in
| | Reach At Load Height - Ext | 11.75 ft in
| | Lift Capacity At Full Height | 7105.5 lb
| | Bucket Width | 88.59 in
| | Front Axle Fluid Capacity | 3.2 gal
| | Rear Axle Fluid Capacity | 2.7 gal
|
|---|
|