| Weights |
| Operating Weight 2wd | 14241 lb
| | Operating Weight 4wd | 16005 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Breakout Force | 13250 lb
|
|---|
|
| Engine & Fuel System |
| Engine Make | New Holland
| | Engine Model | BSD 450NA
| | Fuel Capacity | 28 gal
| | Gross Power | 83 hp
| | Net Max Torque | 213 lb ft
| | Torque Measured @ | 1400 rpm
| | Net Power | 79 hp
| | Number Of Cylinders | 4
| | Cooling System Fluid Capacity | 6.3 gal
| | Displacement | 305.2 cu in
|
|---|
|
| Operating Specs |
| Dig Depth - Std | 14.41 ft in
| | Reach At Max Dump Height | 2.56 ft in
|
|---|
|
| Hydraulic System |
| Pump Flow Capacity | 38 gal/min
| | Pump Type | Open center
| | Relief Valve Pressure | 2850 psi
| | Oil System Fluid Capacity | 4.5 gal
|
|---|
|
| Dimensions, Wheels & Tires |
| Rear Tires Size 2wd/4wd | 19.5Lx24
| | Tire Size Front - 2wd / 4wd | 11L-16 / 12-16.5
| | Wheelbase | 7.12 ft in
| | Clearance At Max Dump Height | 7.12 ft in
| | Ground Clearance | 1.42 ft in
| | Front Wheel Tread Width | 73.63 in
| | Rear Tread Range | 67.72 in
| | Transport Height | 14.41 ft in
| | Transport Length | 23.33 ft in
| | Transport Width | 7.42 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 70 A
| | Operating Voltage | 12 V
|
|---|
|
| Transmission |
| Transmission Type | Power Shuttle
| | Max Speed - Forward | 20.1 mph
| | Max Speed - Reverse | 25 mph
| | Number Of Forward Gears | 4
| | Number Of Reverse Gears | 4
|
|---|
|
| Technical Specs |
| Load Height - Std | 11.98 ft in
| | Reach From Swivel - Std | 18.48 ft in
| | Bucket Dig Force - Std | 8070 lb
| | Lift Capacity At Full Height | 6795 lb
| | Bucket Width | 87.8 in
| | Bore | 4.5 in
| | Stroke | 5 in
|
|---|
|