| Weights |
|
|
| Boom / Stick / Bucket |
| Bucket Breakout Force | 12291 lb
| | Bucket Capacity | 1.31 yd3
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2351
| | Engine Model | 1104C-44TH
| | Fuel Capacity | 34.4 gal
| | Gross Power | 100 hp
| | Net Max Torque | 290 lb ft
| | Torque Measured @ | 1400 rpm
| | Net Power | 94 hp
| | Power Measured @ | 2200 rpm
| | Aspiration | Turbo
| | Cooling System Fluid Capacity | 4.3 gal
| | Displacement | 269 cu in
|
|---|
|
| Operating Specs |
| Dig Depth | 4.85 in
| | Dig Depth - Ext | 20.35 ft in
| | Dig Depth - Std | 15.92 ft in
| | Reach At Max Dump Height | 2.12 ft in
|
|---|
|
| Hydraulic System |
| Pump Flow Capacity | 42.3 gal/min
| | Pump Type | load sensing twin gear
| | Relief Valve Pressure | 3250 psi
| | Oil System Fluid Capacity | 2.3 gal
|
|---|
|
| Dimensions, Wheels & Tires |
| Rear Tires Size 2wd/4wd | 16.9×30
| | Tire Size Front - 2wd / 4wd | 16/70×20
| | Wheelbase | 6.89 ft in
| | Clearance At Max Dump Height | 8.73 ft in
| | Ground Clearance | 1.43 ft in
| | Turning Radius | 13 ft in
| | Transport Height | 13.13 ft in
| | Transport Length | 23.96 ft in
| | Transport Width | 7.55 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 75 A
| | Operating Voltage | 12 V
|
|---|
|
| Transmission |
| Transmission Fluid Capacity | 4 gal
| | Transmission Type | Carraro transmission. Fully synchornized power shuttle
| | Max Speed - Forward | 26.2 mph
| | Max Speed - Reverse | 26.2 mph
| | Number Of Forward Gears | 4
| | Number Of Reverse Gears | 4
|
|---|
|
| Technical Specs |
| Load Height - Std | 12.31 ft in
| | Reach From Swivel - Std | 19.79 ft in
| | Reach At Load Height - Std | 6.14 ft in
| | Load Height - Ext | 14.57 ft in
| | Reach At Load Height - Ext | 9.95 ft in
| | Load At Max Lift - Ext | 2134.08 lb
| | Load At Max Lift - Std | 3531.81 lb
| | Reach From Swivel - Ext | 24.02 ft in
| | Bucket Width | 90.95 in
| | Lift Capacity At Full Height | 8783.22 lb
| | Front Axle Fluid Capacity | 3.4 gal
| | Rear Axle Fluid Capacity | 4.7 gal
|
|---|
|