| Weights |
|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 18.38 ft in
| | Max Loading Height | 18.92 ft in
| | Max Reach Along Ground | 26.58 ft in
| | Maximum Bucket Capacity | 1.1 yd3
| | Minimum Bucket Capacity | 0.5 yd3
| | Reference Bucket Capacity | 0.6 yd3
|
|---|
|
| Boom |
| Boom Cylinder - Bore | 4 in
| | Boom Cylinder - Stroke | 40 in
| | Boom/Stick Option (Hex) 1 | Boom 14'1' (4300 mm) / Stick 1950 mm
| | Boom/Stick Option (Hex) 2 | Boom 14'1' (4300 mm) / Stick 7'5' (2250 mm)
| | Boom/Stick Option (Hex) 3 | Boom 14'1' (4300 mm) / Stick 9'2' (2800 mm)
| | Swing Speed | 10.8 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 26.65 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2236
| | Engine Model | Cat 3064T
| | Engine Oil | 3.4 gal
| | Engine Oil Capacity | 3.5 gal
| | Fuel Capacity | 66.1 gal
| | Fuel Tank | 66 gal
| | Gross Power | 85 hp
| | Swing Torque | 22422 lb ft
| | Net Power | 79 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 1800 rpm
| | Aspiration | turbocharged
| | Cooling System | 4.1 gal
| | Cooling System Fluid Capacity | 4.1 gal
| | Displacement | 259 cu in
| | Flywheel Power | 79 hp
|
|---|
|
| Drive System |
| Drawbar Pull | 20720 lb
| | Final Drive - Each | 0.7 gal
| | Maximum Drawbar Pull | 20720 lb
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 57.1 gal/min
| | Hydraulic Tank | 25.9 gal
| | Pilot System - Maximum Flow | 4.5 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.45 ft in
| | Height To Top Of Cab | 9.06 ft in
| | Length Of Track On Ground | 8.57 ft in
| | Track Gauge | 6.53 ft in
| | Width To Outside Of Tracks | 8.17 ft in
| | Shoe Size | 19.69 in
| | Ground Pressure | 5.51 psi
| | Shipping Height Of Unit | 9.06 ft in
| | Shipping Length Of Unit | 23.82 ft in
| | Tail Swing Radius | 6.99 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
| Max Travel Speed | 3.42 mph
| | Travel Speed | 3.4 mph
|
|---|
|
| Technical Specs |
| Bore | 4 in
| | Stroke | 5.1 in
| | Eec 80/1269 | 79 hp
| | Sae J1349 | 78 hp
| | Iso 9249 | 79 hp
| | Swing Drive Fluid Capacity | 0.8 gal
| | Pilot System - Maximum Pressure | 570 psi
| | Maximum Pressure - Travel | 4980 psi
| | Maximum Pressure - Swing | 3340 psi
| | Maximum Pressure - Implements | 4340 psi
| | Stick Cylinder - Bore | 4.3 in
| | Stick Cylinder - Stroke | 47 in
| | Bucket Cylinder - Bore | 4 in
| | Bucket Cylinder - Stroke | 37 in
| | Swing Drive - Each | 0.8 gal
|
|---|
|