Weights |
Counterweight Clearance | 3 ft in
| Operating Weight | 27514 lb
|
---|
|
Boom / Stick / Bucket |
Max Digging Depth | 18.34 ft in
| Max Loading Height | 18.94 ft in
| Max Reach Along Ground | 26.58 ft in
| Maximum Bucket Capacity | 1 yd3
| Minimum Bucket Capacity | 0.4 yd3
| Reference Bucket Capacity | 0.6 yd3
|
---|
|
Boom |
Boom Cylinder - Bore | 3.9 in
| Boom Cylinder - Stroke | 39.4 in
| Boom/Stick Option (Hex) 1 | Boom 4300 mm (14' 1'') / Stick 2250 mm (7' 5'')
| Boom/Stick Option (Hex) 2 | Boom 4300 mm (14' 1'') / Stick 2600 mm (8' 6'')
| Boom/Stick Option (Hex) 3 | Boom 4300 mm (14' 1'') / Stick 2800 mm (9' 2'')
| Swing Speed | 11.4 rpm
|
---|
|
Blade |
Max Cutting Height | 26.68 ft in
|
---|
|
Engine & Fuel System |
Engine Make | 2236
| Engine Model | Cat C4.2 ACERT
| Engine Oil | 5 gal
| Engine Oil Capacity | 5.1 gal
| Fuel Capacity | 55.5 gal
| Fuel Tank | 55 gal
| Gross Power | 86 hp
| Swing Torque | 22825 lb ft
| Net Power | 80 hp
| Net Power - Sae J1349 | 80 hp
| Cooling System | 5 gal
| Cooling System Fluid Capacity | 4.8 gal
| Displacement | 259 cu in
| Flywheel Power | 80 hp
|
---|
|
Drive System |
Drawbar Pull | 25628.22 lb
| Final Drive - Each | 1 gal
| Maximum Drawbar Pull | 25600 lb
|
---|
|
Operating Specs |
Length - Center Of Rollers | 9.12 ft
|
---|
|
Hydraulic System |
Hydraulic Pump Flow Capacity | 31 gal/min
| Hydraulic Tank | 21 gal
| Pilot System - Maximum Flow | 6.08 gal/min
|
---|
|
Dimensions, Wheels & Tires |
Ground Clearance | 1.5 ft in
| Height To Top Of Cab | 9.04 ft in
| Transport Width | 8.5 ft in
| Length Of Track On Ground | 9.13 ft in
| Track Gauge | 6.53 ft in
| Width To Outside Of Tracks | 8.5 ft in
| Shoe Size | 23.63 in
| Ground Pressure | 4.97 psi
| Shipping Height Of Unit | 10.37 ft in
| Shipping Length Of Unit | 22.4 ft in
| Tail Swing Radius | 5.75 ft in
|
---|
|
Transmission |
Max Travel Speed | 3.17 mph
| Travel Speed | 3.1 mph
|
---|
|
Technical Specs |
Shipping Height | 9.41 ft in
| Bore | 4 in
| Stroke | 5.1 in
| Sae J1349 | 80 hp
| Iso 9249 | 80 hp
| Swing Drive Fluid Capacity | 0.8 gal
| Pilot System - Maximum Pressure | 598 psi
| Maximum Pressure - Travel | 5076 psi
| Maximum Pressure - Swing | 3336 psi
| Maximum Pressure - Implements | 4424 psi
| Stick Cylinder - Bore | 4.3 in
| Stick Cylinder - Stroke | 47 in
| Bucket Cylinder - Bore | 3.9 in
| Bucket Cylinder - Stroke | 37 in
| Swing Drive - Each | 1 gal
| Performance | ANSI/SAE J1166 OCT 98
| Cab/Fogs | SAE J1356 FEB88 ISO 10262
|
---|
|