| Weights |
|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 19.85 ft in
| | Max Loading Height | 20.77 ft in
| | Max Reach Along Ground | 28.3 ft in
| | Maximum Bucket Capacity | 1.1 yd3
| | Minimum Bucket Capacity | 0.5 yd3
| | Reference Bucket Capacity | 0.6 yd3
|
|---|
|
| Boom |
| Boom Cylinder - Bore | 4.3 in
| | Boom Cylinder - Stroke | 40 in
| | Boom/Stick Option (Hex) 1 | boom w/ stick 2100 mm
| | Boom/Stick Option (Hex) 2 | Boom 14'1' (4300 mm) / Stick 8'2' (2500 mm)
| | Boom/Stick Option (Hex) 3 | Boom 14'1' (4300 mm) / Stick 9'10' (3000 mm)
| | Swing Speed | 12.3 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 28.53 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2236
| | Engine Model | Cat 3064T Diesel Engine
| | Engine Oil | 3.4 gal
| | Engine Oil Capacity | 3.5 gal
| | Fuel Capacity | 66.1 gal
| | Fuel Tank | 66 gal
| | Gross Power | 91 hp
| | Swing Torque | 22422 lb ft
| | Net Power | 84 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 1900 rpm
| | Aspiration | turbocharged
| | Cooling System | 4.1 gal
| | Cooling System Fluid Capacity | 4.1 gal
| | Displacement | 259 cu in
| | Flywheel Power | 84 hp
|
|---|
|
| Drive System |
| Drawbar Pull | 22930 lb
| | Final Drive - Each | 0.7 gal
| | Maximum Drawbar Pull | 22930 lb
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 63.5 gal/min
| | Hydraulic Tank | 25.9 gal
| | Pilot System - Maximum Flow | 4.8 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.45 ft in
| | Height To Top Of Cab | 9.06 ft in
| | Length Of Track On Ground | 9.13 ft in
| | Track Gauge | 6.53 ft in
| | Width To Outside Of Tracks | 8.17 ft in
| | Shoe Size | 19.69 in
| | Ground Pressure | 5.66 psi
| | Shipping Height Of Unit | 9.06 ft in
| | Shipping Length Of Unit | 24.97 ft in
| | Tail Swing Radius | 6.99 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
| Max Travel Speed | 3.42 mph
| | Travel Speed | 3.4 mph
|
|---|
|
| Technical Specs |
| Bore | 4.1 in
| | Stroke | 5.2 in
| | Eec 80/1269 | 84 hp
| | Sae J1349 | 84 hp
| | Iso 9249 | 84 hp
| | Swing Drive Fluid Capacity | 0.8 gal
| | Pilot System - Maximum Pressure | 570 psi
| | Maximum Pressure - Travel | 4980 psi
| | Maximum Pressure - Swing | 3340 psi
| | Maximum Pressure - Implements | 4340 psi
| | Stick Cylinder - Bore | 4.8 in
| | Stick Cylinder - Stroke | 47 in
| | Bucket Cylinder - Bore | 4 in
| | Bucket Cylinder - Stroke | 37.5 in
| | Swing Drive - Each | 0.8 gal
|
|---|
|