| Weights |
|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 19.83 ft in
| | Max Loading Height | 20.75 ft in
| | Max Reach Along Ground | 28.33 ft in
| | Maximum Bucket Capacity | 1 yd3
| | Minimum Bucket Capacity | 0.4 yd3
| | Reference Bucket Capacity | 0.8 yd3
|
|---|
|
| Boom |
| Boom Cylinder - Bore | 4.3 in
| | Boom Cylinder - Stroke | 40 in
| | Boom/Stick Option (Hex) 1 | Stick Length 2500 mm (8' 2')
| | Boom/Stick Option (Hex) 2 | Stick Length 3000 mm (9' 10')
| | Swing Speed | 12.4 rpm
|
|---|
|
| Blade |
| Blade - Maximum Flow | 15.5 gal/min
| | Max Cutting Height | 28.5 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2236
| | Engine Model | Cat 3064T
| | Engine Oil | 4.6 gal
| | Engine Oil Capacity | 4.6 gal
| | Fuel Capacity | 66 gal
| | Fuel Tank | 66 gal
| | Gross Power | 94 hp
| | Swing Torque | 22830 lb ft
| | Net Power | 90 hp
| | Power Measured @ | 1950 rpm
| | Aspiration | turbocharged
| | Cooling System | 4.6 gal
| | Cooling System Fluid Capacity | 4.6 gal
| | Displacement | 259 cu in
| | Flywheel Power | 90 hp
|
|---|
|
| Drive System |
| Drawbar Pull | 24720 lb
| | Final Drive - Each | 0.7 gal
| | Maximum Drawbar Pull | 25200 lb
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 33.5 gal/min
| | Hydraulic Tank | 23.8 gal
| | Pilot System - Maximum Flow | 6.3 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.42 ft in
| | Height To Top Of Cab | 9.08 ft in
| | Transport Width | 2.53 ft in
| | Length Of Track On Ground | 9.08 ft in
| | Track Gauge | 6.5 ft in
| | Width To Outside Of Tracks | 8.5 ft in
| | Shoe Size | 24 in
| | Ground Pressure | 4.5 psi
| | Shipping Height Of Unit | 9.08 ft in
| | Shipping Length Of Unit | 24.83 ft in
| | Tail Swing Radius | 7 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
| Max Travel Speed | 3.4 mph
| | Travel Speed | 3.5 mph
|
|---|
|
| Technical Specs |
| Bore | 4 in
| | Stroke | 5.1 in
| | Eec 80/1269 | 90 hp
| | Sae J1349 | 90 hp
| | Iso 9249 | 90 hp
| | Swing Drive Fluid Capacity | 0.8 gal
| | Pilot System - Maximum Pressure | 600 psi
| | Maximum Pressure - Travel | 4980 psi
| | Maximum Pressure - Swing | 3340 psi
| | Maximum Pressure - Implements | 4340 psi
| | Stick Cylinder - Bore | 4.7 in
| | Stick Cylinder - Stroke | 47.1 in
| | Bucket Cylinder - Bore | 3.9 in
| | Bucket Cylinder - Stroke | 37 in
| | Swing Drive - Each | 0.8 gal
|
|---|
|