| Weights | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Boom | ||||||||||||||||
|
||||||||||||||||
| Engine & Fuel System | ||||||||||||||||
|
||||||||||||||||
| Drive System | ||||||||||||||||
|
||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||
|
||||||||||||||||
| Technical Specs | ||||||||||||||||
|
||||||||||||||||


| Weights | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Boom | ||||||||||||||||
|
||||||||||||||||
| Engine & Fuel System | ||||||||||||||||
|
||||||||||||||||
| Drive System | ||||||||||||||||
|
||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||
|
||||||||||||||||
| Technical Specs | ||||||||||||||||
|
||||||||||||||||