| Weights |
|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 21.51 ft in
| | Max Loading Height | 21.04 ft in
| | Max Reach Along Ground | 29.99 ft in
| | Maximum Bucket Capacity | 1.1 yd3
| | Minimum Bucket Capacity | 0.5 yd3
| | Reference Bucket Capacity | 0.7 yd3
|
|---|
|
| Boom |
| Boom Cylinder - Bore | 4.3 in
| | Boom Cylinder - Stroke | 47 in
| | Boom/Stick Option (Hex) 1 | boom w/ stick 1850 mm
| | Boom/Stick Option (Hex) 2 | Boom / Stick 7'5' (2250 mm)
| | Boom/Stick Option (Hex) 3 | Boom / Stick 8'6' (2600 mm)
| | Boom/Stick Option (Hex) 4 | Boom / Stick 10'2' (3100 mm)
| | Swing Speed | 10.1 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 29.43 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2236
| | Engine Model | Cat 3046T Diesel Engine
| | Engine Oil | 3.5 gal
| | Engine Oil Capacity | 3.5 gal
| | Fuel Capacity | 74 gal
| | Fuel Tank | 74 gal
| | Gross Power | 102 hp
| | Swing Torque | 28400 lb ft
| | Net Power | 99 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2100 rpm
| | Aspiration | turbocharged
| | Cooling System | 4.5 gal
| | Cooling System Fluid Capacity | 5.1 gal
| | Displacement | 305 cu in
| | Flywheel Power | 99 hp
|
|---|
|
| Drive System |
| Drawbar Pull | 29480 lb
| | Final Drive - Each | 0.9 gal
| | Maximum Drawbar Pull | 30340 lb
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 18.28 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 69.8 gal/min
| | Hydraulic Tank | 27.7 gal
| | Pilot System - Maximum Flow | 4.5 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.51 ft in
| | Height To Top Of Cab | 9.45 ft in
| | Length Of Track On Ground | 9.45 ft in
| | Track Gauge | 6.53 ft in
| | Width To Outside Of Tracks | 8.17 ft in
| | Shoe Size | 19.69 in
| | Ground Pressure | 7.02 psi
| | Shipping Height Of Unit | 9.81 ft in
| | Shipping Length Of Unit | 27.96 ft in
| | Tail Swing Radius | 8.04 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
| Max Travel Speed | 3.42 mph
| | Travel Speed | 3.4 mph
|
|---|
|
| Technical Specs |
| Bore | 3.7 in
| | Stroke | 4.7 in
| | Eec 80/1269 | 99 hp
| | Sae J1349 | 99 hp
| | Iso 9249 | 99 hp
| | Swing Drive Fluid Capacity | 0.8 gal
| | Pilot System - Maximum Pressure | 570 psi
| | Maximum Pressure - Travel | 4980 psi
| | Maximum Pressure - Swing | 3340 psi
| | Maximum Pressure - Implements | 4980 psi
| | Stick Cylinder - Bore | 4.7 in
| | Stick Cylinder - Stroke | 52.4 in
| | Bucket Cylinder - Bore | 3.9 in
| | Bucket Cylinder - Stroke | 41 in
| | Swing Drive - Each | 0.8 gal
|
|---|
|