| Weights |
| Maximum Operating Weight | 54450 lb
| | Maximum Weight | 54450 lb
| | Minimum Operating Weight | 47400 lb
| | Minimum Weight | 47400 lb
| | Operating Weight | 54450 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 38.36 ft in
| | Max Loading Height | 37.05 ft in
| | Max Reach Along Ground | 51.58 ft in
| | Maximum Bucket Capacity | 1.6 yd3
| | Minimum Bucket Capacity | 0.8 yd3
| | Reference Bucket Capacity | 1.1 yd3
|
|---|
|
| Boom |
| Boom Cylinder - Bore | 4.7 in
| | Boom Cylinder - Stroke | 49.6 in
| | Boom/Stick Option (Hex) 1 | Boom 18' 8' (5700 mm) / Stick 12'10' (3900 mm) -Reach
| | Boom/Stick Option (Hex) 2 | Boom 18'8' (5700 mm) / Stick 9'6' (2900 mm) -Reach
| | Boom/Stick Option (Hex) 3 | Boom 29'0' (8850 mm) / Stick 20'6' (6280 mm) -Reach
| | Swing Speed | 11.2 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 44.59 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2236
| | Engine Model | Cat C6.6 ACERT
| | Engine Oil Capacity | 6.1 gal
| | Engine Oil With Filter | 6.1 gal
| | Fuel Capacity | 108.3 gal
| | Fuel Tank Capacity | 108.3 gal
| | Gross Power | 164 hp
| | Gross Power - Sae J1995 | 164 hp
| | Swing Torque | 45581 lb ft
| | Net Power | 153 hp
| | Net Power - Sae J1349 | 153 hp
| | Cooling System | 7.9 gal
| | Cooling System Fluid Capacity | 7.9 gal
| | Displacement | 403 cu in
| | Net Flywheel Power | 153 hp
|
|---|
|
| Drive System |
| Brakes | ISO 10265 2008
| | Drawbar Pull | 46086 lb
| | Final Drive - Each | 2.1 gal
| | Maximum Drawbar Pull | 46086 lb
|
|---|
|
| Hydraulic System |
| Hydraulic Tank | 37.8 gal
| | Pilot System - Maximum Flow | 6.4 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.48 ft in
| | Height To Top Of Cab | 9.72 ft in
| | Length Of Track On Ground | 14.64 ft in
| | Track Gauge | 7.81 ft in
| | Number Of Shoes Per Side | 49
| | Shipping Height Of Unit | 10.44 ft in
| | Shipping Length Of Unit | 41.84 ft in
| | Tail Swing Radius | 9.29 ft in
| | Cab - Rops | ISO 12117-2 2008
|
|---|
|
| Transmission |
| Max Travel Speed | 3.5 mph
| | Maximum Travel Speed | 3.5 mph
|
|---|
|
| Technical Specs |
| Bore | 4.1 in
| | Stroke | 5 in
| | Swing Drive Fluid Capacity | 2.1 gal
| | Pilot System - Maximum Pressure | 569 psi
| | Maximum Pressure - Travel | 5076 psi
| | Maximum Pressure - Swing | 3626 psi
| | Stick Cylinder - Bore | 5.5 in
| | Stick Cylinder - Stroke | 59.2 in
| | B1 Bucket Cylinder - Bore | 4.7 lb/in
| | B1 Bucket Cylinder - Stroke | 43.5 lb/in
| | Swing Drive | 2.1 gal
| | Cab/Fogs | ISO 10262 1998
| | Spectator Noise - Iso 6395 | 103 dB(A)
|
|---|
|