| Weights |
| Operating Weight | 57099.8 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 19.72 ft in
| | Max Loading Height | 20.02 ft in
| | Max Reach Along Ground | 30.68 ft in
| | Maximum Bucket Capacity | 2.5 yd3
| | Minimum Bucket Capacity | 1.4 yd3
| | Reference Bucket Capacity | 1.5 yd3
|
|---|
|
| Boom |
| Boom Cylinder - Bore | 5.6 in
| | Boom Cylinder - Stroke | 55 in
| | Boom/Stick Option (Hex) 1 | Boom 20'2' (6150 mm) / Stick 10'6' (3200 mm)
| | Boom/Stick Option (Hex) 2 | Boom 20'2' (6150 mm) / Stick 8'8' (2700 mm)
| | Boom/Stick Option (Hex) 3 | Mass Boom 18'3' (5550 mm) / Stick 8'2' (2500 mm)
|
|---|
|
| Blade |
| Max Cutting Height | 30.32 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2236
| | Engine Model | Cat 3116TA
| | Engine Oil | 5.3 gal
| | Engine Oil Capacity | 5.3 gal
| | Fuel Capacity | 111 gal
| | Fuel Tank Capacity | 111 gal
| | Gross Power | 177 hp
| | Swing Torque | 56055 lb ft
| | Net Power | 168 hp
| | Net Power - Eec 80/1269 | 168 hp
| | Net Power - Iso 9249 | 168 hp
| | Net Power - Sae J1349 | 166 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 2000 rpm
| | Aspiration | Turbocharged and aftercooled
| | Cooling System | 8.3 gal
| | Cooling System Fluid Capacity | 8.4 gal
| | Displacement | 403 cu in
| | Net Flywheel Power | 168 hp
|
|---|
|
| Drive System |
| Drawbar Pull | 48333.92 lb
| | Final Drive - Each | 2.1 gal
| | Maximum Drawbar Pull | 48109 lb
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 109.9 gal/min
| | Pilot System - Maximum Flow | 11 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.68 ft in
| | Height To Top Of Cab | 10.14 ft in
| | Length Of Track On Ground | 11.46 ft in
| | Track Gauge | 7.85 ft in
| | Width To Outside Of Tracks | 9.81 ft in
| | Shoe Size | 23.63 in
| | Shipping Height Of Unit | 11.36 ft in
| | Shipping Length Of Unit | 31.86 ft in
| | Tail Swing Radius | 10.01 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 52 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
| Max Travel Speed | 3.11 mph
| | Maximum Travel Speed | 3.1 mph
|
|---|
|
| Technical Specs |
| Bore | 4.1 in
| | Stroke | 5 in
| | Swing Drive Fluid Capacity | 2.7 gal
| | Pilot System - Maximum Pressure | 595 psi
| | Maximum Pressure - Travel | 4980 psi
| | Maximum Pressure - Swing | 3988 psi
| | Maximum Pressure - Equipment | 4980 psi
| | D Family Bucket Cylinder - Bore | 6 in
| | Swing Drive | 2.6 gal
| | Optional (1) | 24 in
| | Optional (2) | 28 in
| | Optional (3) | 32 in
|
|---|
|