| Weights |
|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 21.63 ft in
| | Max Loading Height | 21.92 ft in
| | Max Reach Along Ground | 33.5 ft in
| | Maximum Bucket Capacity | 2.8 yd3
| | Minimum Bucket Capacity | 1.7 yd3
| | Reference Bucket Capacity | 2 yd3
|
|---|
|
| Boom |
| Boom Cylinder - Bore | 5.9 in
| | Boom Cylinder - Stroke | 56.7 in
| | Boom/Stick Option (Hex) 1 | Boom 21'4' (6500 mm) / Stick 12'10' (3900 mm)
| | Boom/Stick Option (Hex) 2 | Boom 21'4' (6500 mm) / Stick 10'10' (3300 mm)
| | Boom/Stick Option (Hex) 3 | Mass Boom 20'3' (6180 mm) / Stick 8'4' (2600 mm)
|
|---|
|
| Blade |
| Max Cutting Height | 33.37 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2236
| | Engine Model | Cat 3306TA
| | Engine Oil | 7.9 gal
| | Engine Oil Capacity | 8 gal
| | Fuel Capacity | 148 gal
| | Fuel Tank Capacity | 145 gal
| | Gross Power | 236 hp
| | Swing Torque | 78200 lb ft
| | Net Power | 222 hp
| | Net Power - Eec 80/1269 | 222 hp
| | Net Power - Iso 9249 | 222 hp
| | Net Power - Sae J1349 | 222 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 1800 rpm
| | Aspiration | Turbocharged and aftercooled
| | Cooling System | 11.9 gal
| | Cooling System Fluid Capacity | 11.9 gal
| | Displacement | 640 cu in
| | Net Flywheel Power | 222 hp
|
|---|
|
| Drive System |
| Drawbar Pull | 60250 lb
| | Final Drive - Each | 4 gal
| | Maximum Drawbar Pull | 60250 lb
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 126.9 gal/min
| | Pilot System - Maximum Flow | 9.8 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.68 ft in
| | Height To Top Of Cab | 10.34 ft in
| | Length Of Track On Ground | 13.26 ft in
| | Track Gauge | 8.5 ft in
| | Width To Outside Of Tracks | 10.96 ft in
| | Shoe Size | 29.53 in
| | Shipping Height Of Unit | 11.68 ft in
| | Shipping Length Of Unit | 35.31 ft in
| | Tail Swing Radius | 11.49 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
| Max Travel Speed | 2.86 mph
| | Maximum Travel Speed | 2.9 mph
|
|---|
|
| Technical Specs |
| Bore | 4.8 in
| | Stroke | 6 in
| | Swing Drive Fluid Capacity | 4 gal
| | Pilot System - Maximum Pressure | 595 psi
| | Maximum Pressure - Travel | 4980 psi
| | Maximum Pressure - Swing | 4330 psi
| | Maximum Pressure - Equipment | 4980 psi
| | Swing Drive | 4 gal
| | Optional (1) | 30 in
| | Optional (2) | 28 in
|
|---|
|