| Weights |
|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 19.36 ft in
| | Max Loading Height | 25.14 ft in
| | Max Reach Along Ground | 30.62 ft in
| | Maximum Bucket Capacity | 1.1 yd3
| | Minimum Bucket Capacity | 0.5 yd3
| | Reference Bucket Capacity | 1 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom 17'1' (5200 mm)/Stick 7'3' (2200 mm)
| | Boom/Stick Option (Hex) 2 | Boom 17'1' (5200 mm)/Stick 8'6' (2600 mm)
| | Boom/Stick Option (Hex) 3 | Boom 17'1' (5200 mm)/Stick 10'2' (3100 mm)
| | Boom/Stick Option (Hex) 4 | Boom 17'7' (5360 mm)/Stick 7'7' (2300 mm)
| | Boom/Stick Option (Hex) 5 | Boom 17'7' (5360 mm)/Stick 8'6' (2600 mm)
| | Swing Speed | 10.7 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 34.49 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2252
| | Engine Model | DL06
| | Engine Oil Capacity | 6.7 gal
| | Fuel Capacity | 74 gal
| | Gross Power | 122 hp
| | Max Torque | 332.7 lb ft
| | Torque Measured @ | 1400 rpm
| | Net Power | 118 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 1950 rpm
| | Aspiration | Turbocharged with air-to-air intercooler
| | Cooling System Fluid Capacity | 5.3 gal
| | Displacement | 359 cu in
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 16.38 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 80.4 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.5 ft in
| | Height To Top Of Cab | 9.6 ft in
| | Length Of Track On Ground | 10.44 ft in
| | Width To Outside Of Tracks | 8.17 ft in
| | Number Of Shoes Per Side | 44
| | Shoe Size | 23.63 in
| | Ground Pressure | 5.97 psi
| | Shipping Height Of Unit | 10.29 ft in
| | Shipping Length Of Unit | 29.04 ft in
| | Tail Swing Radius | 8.04 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Swing Drive Fluid Capacity | 1.1 gal
|
|---|
|