| Weights |
|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 25.5 ft in
| | Max Loading Height | 25.45 ft in
| | Max Reach Along Ground | 37.18 ft in
| | Maximum Bucket Capacity | 2.9 yd3
| | Minimum Bucket Capacity | 1.9 yd3
| | Reference Bucket Capacity | 2.5 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom 22'0' (6700 mm)/Stick 8'6' (2600 mm)
| | Boom/Stick Option (Hex) 2 | Boom 22'0' (6700 mm)/Stick 10'8' (3250 mm)
| | Boom/Stick Option (Hex) 3 | Boom 22'0' (6700 mm)/Stick 12'11' (3950 mm)
| | Boom/Stick Option (Hex) 4 | Boom 22'0' (6700 mm)/Stick 10'8' (3250 mm) HD
| | Swing Speed | 9.2 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 35.44 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2252
| | Engine Model | DV11
| | Engine Oil Capacity | 11.7 gal
| | Fuel Capacity | 145.3 gal
| | Max Torque | 1012.7 lb ft
| | Torque Measured @ | 1300 rpm
| | Net Power | 293 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 1800 rpm
| | Cooling System Fluid Capacity | 10.6 gal
| | Displacement | 669 cu in
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 17.07 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 166.5 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.78 ft in
| | Height To Top Of Cab | 10.35 ft in
| | Length Of Track On Ground | 13.95 ft in
| | Width To Outside Of Tracks | 11 ft in
| | Number Of Shoes Per Side | 50
| | Shoe Size | 23.63 in
| | Ground Pressure | 10.5 psi
| | Shipping Height Of Unit | 11.42 ft in
| | Shipping Length Of Unit | 38.26 ft in
| | Tail Swing Radius | 12.01 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Swing Drive Fluid Capacity | 1.6 gal
|
|---|
|