| Weights |
| Operating Weight | 104700 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 25.76 ft in
| | Max Loading Height | 25.76 ft in
| | Max Reach Along Ground | 39.05 ft in
| | Maximum Bucket Capacity | 3.2 yd3
| | Minimum Bucket Capacity | 2.4 yd3
| | Reference Bucket Capacity | 2.9 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom 23'4' (7100 mm)/Stick 9'6' (2900 mm)
| | Boom/Stick Option (Hex) 2 | Boom 23'4' (7100 mm)/Stick 11'0' (3350 mm)
| | Boom/Stick Option (Hex) 3 | Boom 23'4' (7100 mm)/Stick 13'1' (3980 mm)
| | Boom/Stick Option (Hex) 4 | Boom 23'4' (7100 mm)/Stick 11'0' (3350 mm) HD
| | Swing Speed | 8.8 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 35.86 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2252
| | Engine Model | DV11
| | Engine Oil Capacity | 11.7 gal
| | Fuel Capacity | 163.8 gal
| | Max Torque | 1135.9 lb ft
| | Torque Measured @ | 1300 rpm
| | Net Power | 328 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 1800 rpm
| | Cooling System Fluid Capacity | 10.6 gal
| | Displacement | 669 cu in
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 17.43 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 187.6 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 2.53 ft in
| | Height To Top Of Cab | 11 ft in
| | Length Of Track On Ground | 14.67 ft in
| | Width To Outside Of Tracks | 10.96 ft in
| | Number Of Shoes Per Side | 53
| | Shoe Size | 23.63 in
| | Ground Pressure | 11.5 psi
| | Shipping Height Of Unit | 12.24 ft in
| | Shipping Length Of Unit | 39.8 ft in
| | Tail Swing Radius | 12.14 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Swing Drive Fluid Capacity | 1.1 gal
|
|---|
|