Weights | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Boom / Stick / Bucket | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Boom | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Engine & Fuel System | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Hydraulic System | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Dimensions, Wheels & Tires | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Technical Specs | ||||||||||||||||||||||||
|

Hitachi ZX240-3 Hydraulic Excavator
SKU: ZX240-3
Category: Crawler Excavators, Hitachi Crawler Excavators
Related equipment specs