| Weights | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Boom | ||||||||||||||||||
|
||||||||||||||||||
| Engine & Fuel System | ||||||||||||||||||
|
||||||||||||||||||
| Drive System | ||||||||||||||||||
|
||||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||||
|
||||||||||||||||||
| Transmission | ||||||||||||||||||
|
||||||||||||||||||
| Technical Specs | ||||||||||||||||||
|
||||||||||||||||||


| Weights | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Boom | ||||||||||||||||||
|
||||||||||||||||||
| Engine & Fuel System | ||||||||||||||||||
|
||||||||||||||||||
| Drive System | ||||||||||||||||||
|
||||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||||
|
||||||||||||||||||
| Transmission | ||||||||||||||||||
|
||||||||||||||||||
| Technical Specs | ||||||||||||||||||
|
||||||||||||||||||