| Weights | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Boom | ||||||||||||||||||
|
||||||||||||||||||
| Engine & Fuel System | ||||||||||||||||||
|
||||||||||||||||||
| Drive System | ||||||||||||||||||
|
||||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||||
|
||||||||||||||||||
| Transmission | ||||||||||||||||||
|
||||||||||||||||||
| Technical Specs | ||||||||||||||||||
|
||||||||||||||||||

Hitachi ZX350LC-5N Hydraulic Excavator
SKU: ZX350LC-5N
Category: Crawler Excavators, Hitachi Crawler Excavators
Related equipment specs
