| Weights | 
		
		
			
				
				 | Operating Weight | 162921.7 lb 
 | 
|---|
  			 | 
		
		| Boom / Stick / Bucket | 
		
		
			
				
				 | Max Digging Depth | 39.57 ft in 
 |   | Max Loading Height | 35.41 ft in 
 |   | Max Reach Along Ground | 57.22 ft in 
 |   | Maximum Bucket Capacity | 5 yd3 
 |   | Minimum Bucket Capacity | 1.8 yd3 
 |   | Reference Bucket Capacity | 4.5 yd3 
 | 
|---|
  			 | 
		
		| Boom | 
		
		
			
				
				 | Boom/Stick Option (Hex) 1 | Boom 7100 mm (23' 4'') / Stick 2950 mm (9' 8'') 
 |   | Boom/Stick Option (Hex) 2 | Boom 8250 mm (27' 1'') / Stick 3600 mm (11' 10'') 
 |   | Boom/Stick Option (Hex) 3 | Boom 8250 mm (27' 1'') / Stick 4400 mm (14' 5'') 
 |   | Boom/Stick Option (Hex) 4 | Boom 8250 mm (27' 1'') / Stick 5400 mm (17' 9'') 
 |   | Boom/Stick Option (Hex) 5 | Boom 10000 mm (32' 10'') / Stick 5400 mm (17' 9'') 
 |   | Swing Speed | 8.2 rpm 
 | 
|---|
  			 | 
		
		| Blade | 
		
		
			
				
				 | Max Cutting Height | 47.54 ft in 
 | 
|---|
  			 | 
		
		| Engine & Fuel System | 
		
		
			
				
				 | Engine Make | 2353 
 |   | Engine Model | BB-6WG1T 
 |   | Engine Oil Capacity | 14.6 gal 
 |   | Fuel Capacity | 238.1 gal 
 |   | Max Torque | 1374.1 lb ft 
 |   | Torque Measured @ | 1500 rpm 
 |   | Net Power | 454 hp 
 |   | Number Of Cylinders | 6 
 |   | Power Measured @ | 1800 rpm 
 |   | Aspiration | turbocharged 
 |   | Cooling System Fluid Capacity | 28.3 gal 
 |   | Displacement | 957 cu in 
 | 
|---|
  			 | 
		
		| Operating Specs | 
		
		
			
				
				 | Max Vertical Wall Dig Depth | 33.96 ft in 
 | 
|---|
  			 | 
		
		| Hydraulic System | 
		
		
			
				
				 | Hydraulic Pump Flow Capacity | 8 gal/min 
 | 
|---|
  			 | 
		
		| Dimensions, Wheels & Tires | 
		
		
			
				
				 | Ground Clearance | 2.89 ft in 
 |   | Height To Top Of Cab | 11.55 ft in 
 |   | Length Of Track On Ground | 16.77 ft in 
 |   | Track Gauge | 11.32 ft in 
 |   | Width To Outside Of Tracks | 14.31 ft in 
 |   | Number Of Shoes Per Side | 51 
 |   | Shoe Size | 25.6 in 
 |   | Ground Pressure | 14.65 psi 
 |   | Shipping Height Of Unit | 14.7 ft in 
 |   | Shipping Length Of Unit | 46.99 ft in 
 |   | Tail Swing Radius | 14.11 ft in 
 | 
|---|
  			 | 
		
		| Battery & Electrical System | 
		
		
			| 
							 | 
		
		| Transmission | 
		
		
			| 
							 | 
		
		| Technical Specs | 
		
		
			
				
				 | Swing Drive Fluid Capacity | 4 gal 
 | 
|---|
  			 |