| Weights |
| Operating Weight | 106042.4 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 37.93 ft in
| | Max Loading Height | 34.26 ft in
| | Max Reach Along Ground | 53.15 ft in
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom – 7060 mm, 23.2 ft in / Arm – 2400 mm, 7.10 ft in
| | Boom/Stick Option (Hex) 2 | Boom – 7060 mm, 23.2 ft in / Arm – 2900 mm, 9.6 ft in
| | Boom/Stick Option (Hex) 3 | Boom – 7060 mm, 23.2 ft in / Arm – 3380 mm, 11.1 ft in
| | Boom/Stick Option (Hex) 4 | Boom – 7060 mm, 23.2 ft in / Arm – 4000 mm, 13.1 ft in
| | Boom/Stick Option (Hex) 5 | Boom – 6550 mm, 21.6 ft in / Arm – 2400 mm, 7.10 ft in
| | Boom/Stick Option (Hex) 6 | Boom – 9000 mm, 29.6 ft in / Arm – 5850 mm, 19.2 ft in
| | Swing Speed | 9 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 45.41 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | Cummins
| | Engine Model | QSM11
| | Engine Oil Capacity | 10.1 gal
| | Fuel Capacity | 164.1 gal
| | Gross Power | 357 hp
| | Max Torque | 1235 lb ft
| | Torque Measured @ | 1400 rpm
| | Net Power | 342 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 1900 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 13.3 gal
| | Displacement | 659 cu in
|
|---|
|
| Drive System |
| Drawbar Pull | 8479999.43 lb
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 33.86 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 190.3 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.83 ft in
| | Height To Top Of Cab | 10.47 ft in
| | Length Of Track On Ground | 17.92 ft in
| | Track Gauge | 8.99 ft in
| | Width To Outside Of Tracks | 9.78 ft in
| | Number Of Shoes Per Side | 53
| | Shoe Size | 23.63 in
| | Ground Pressure | 11.8 psi
| | Shipping Height Of Unit | 17.07 ft in
| | Shipping Length Of Unit | 44.82 ft in
| | Tail Swing Radius | 12.31 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 70 A
| | Operating Voltage | 24 V
|
|---|
|
| Technical Specs |
| Swing Drive Fluid Capacity | 1.4 gal
|
|---|
|