| Weights |
| Operating Weight | 107580 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 20.18 ft in
| | Max Loading Height | 22.64 ft in
| | Max Reach Along Ground | 33.93 ft in
| | Maximum Bucket Capacity | 4.8 yd3
| | Minimum Bucket Capacity | 1.9 yd3
| | Reference Bucket Capacity | 2.9 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | 23'2 (7060 mm) Boom / 7'10 (2400 mm) Stick
| | Boom/Stick Option (Hex) 2 | 23'2 (7060 mm) Boom / 9'6 (2900 mm) Stick
| | Boom/Stick Option (Hex) 3 | 23'2 (7060 mm) Boom / 11'1 (3380 mm) Stick
| | Boom/Stick Option (Hex) 4 | 23'2 (7060 mm) Boom / 13'1 (4000 mm) Stick
| | Boom/Stick Option (Hex) 5 | 23'2 (7060 mm) Boom / 14'9 (4500 mm) Stick
| | Boom/Stick Option (Hex) 6 | 21 ft 6 in '2 (6550 mm) Boom / 7'10 (2400 mm) Stick
| | Swing Speed | 9 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 33.8 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2347
| | Engine Model | QSM11
| | Engine Oil Capacity | 10.1 gal
| | Fuel Capacity | 161.2 gal
| | Gross Power | 357 hp
| | Max Torque | 1234 lb ft
| | Torque Measured @ | 1400 rpm
| | Net Power | 320 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 1900 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 13.3 gal
| | Displacement | 659 cu in
|
|---|
|
| Drive System |
|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 17.23 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 190.3 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 2.53 ft in
| | Height To Top Of Cab | 11.13 ft in
| | Length Of Track On Ground | 14.67 ft in
| | Track Gauge | 9.65 ft in
| | Width To Outside Of Tracks | 11.62 ft in
| | Number Of Shoes Per Side | 53
| | Shoe Size | 23.63 in
| | Ground Pressure | 11.94 psi
| | Shipping Height Of Unit | 13.46 ft in
| | Shipping Length Of Unit | 38.52 ft in
| | Tail Swing Radius | 12.21 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 50 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Swing Drive Fluid Capacity | 1.4 gal
|
|---|
|