| Weights |
| Operating Weight | 181484.6 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 28.71 ft in
| | Max Loading Height | 25.5 ft in
| | Max Reach Along Ground | 44.03 ft in
| | Maximum Bucket Capacity | 6.7 yd3
| | Minimum Bucket Capacity | 4.5 yd3
| | Reference Bucket Capacity | 6 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom 23'7' (7200 mm) / Stick 9'8' (2950 mm)
| | Boom/Stick Option (Hex) 2 | Boom 26'5' (8050 mm) / Stick 11'2' (3400 mm)
| | Boom/Stick Option (Hex) 3 | Boom 26'11' (8200 mm) / Stick 11'8' (3600 mm)
| | Swing Speed | 6.3 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 38.65 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2347
| | Engine Model | QSX15
| | Engine Oil Capacity | 11.5 gal
| | Fuel Capacity | 248.4 gal
| | Gross Power | 510 hp
| | Max Torque | 1744 lb ft
| | Torque Measured @ | 1400 rpm
| | Net Power | 490 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 1800 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 15.6 gal
| | Displacement | 915 cu in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 266.3 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 2.89 ft in
| | Height To Top Of Cab | 11.75 ft in
| | Length Of Track On Ground | 16.51 ft in
| | Track Gauge | 11.49 ft in
| | Width To Outside Of Tracks | 14.42 ft in
| | Number Of Shoes Per Side | 51
| | Shoe Size | 27.56 in
| | Ground Pressure | 15.22 psi
| | Shipping Height Of Unit | 17.23 ft in
| | Shipping Length Of Unit | 46.3 ft in
| | Tail Swing Radius | 14.16 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 100 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Swing Drive Fluid Capacity | 1.6 gal
|
|---|
|