| Weights |
| Counterweight Clearance | 2.97 ft in
| | Multi Purpose Bucket Weight | 630.6 lb
|
|---|
|
| Boom / Stick / Bucket |
| Largest Bucket Capacity | 0.5 yd3
|
|---|
|
| Engine & Fuel System |
| Engine Model | JCB EcoMAX 444 TCA 55 EU Stage IIIB, EPA Tier 4 Final compliant
| | Engine Oil Capacity | 3.7 gal
| | Engine Type | Water cooled, 4-stroke, 4-cylinder in-line, common rail injection, turbocharged fixed geometry intercooled diese
| | Fuel Capacity | 58.2 gal
| | Fuel Tank | 58.2 gal
| | Slew Torque | 36.2 KNm
| | Net Power | 74 hp
| | Power Measured @ | 1800 rpm
| | Cooling System Fluid Capacity | 5.3 gal
| | Displacement | 268.6 cu in
| | Air Filter Type | Dry
|
|---|
|
| Drive System |
| Master Brake | Planetary reduction, bolt-on sprockets
| | Park Brake | Disc type, spring applied, automatic hydraulic release
| | Service Brake | Hydraulic counter balance valve.
| | Slew Brake | Hydraulic braking plus automatic spring applied disc type parking brake.
|
|---|
|
| Hydraulic System |
| Main Pump - Maximum Flow | 34.4 gal/min
| | Control Valve | A combined four and five spool control valve with auxiliary service spool as standard
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.4 ft in
| | Undercarriage Overall Length | 11.83 ft in
| | Height To Top Of Cab | 9.34 ft in
| | Transport Height | 112.88 in
| | Transport Length | 295.87 in
| | Length Of Track On Ground | 9.4 ft in
| | Track Adjustment | Grease cylinder type.
| | Track Gauge | 6.53 ft in
| | Width To Outside Of Tracks | 8.17 ft in
| | Number Of Shoes Per Side | 44
| | Tail Swing Radius | 7.01 ft in
| | Gradeability | 75
|
|---|
|
| Battery & Electrical System |
| Battery | 2 x 12 V
| | Alternator | 55 A
| | Starting System | 24 V
|
|---|
|
| Transmission |
| Slew Speed | 13.3 rpm
| | Travel Speed | 4.2 mph
|
|---|
|
| Technical Specs |
| Tailswing Radius | 7.01 ft in
| | Slew Motor | Axial piston type
| | Slew Gear | Large diameter, internally toothed fully sealed grease bath lubricated.
| | Power Boost | 4974.8 psi
| | Travel Circuit | 4974.8 psi
| | Swing Circuit | 4046.6 psi
| | Pilot Circuit | 580.2 psi
| | Bucket Width | 2 ft in
|
|---|
|