| Weights |
| Operating Weight | 97003.4 lb
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 30.39 ft in
| | Max Loading Height | 29.4 ft in
| | Max Reach Along Ground | 43.87 ft in
| | Maximum Bucket Capacity | 3.1 yd3
| | Minimum Bucket Capacity | 1.8 yd3
| | Reference Bucket Capacity | 2.7 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom 7060 mm (23' 02'') / Stick 2870 mm (9' 05'')
| | Boom/Stick Option (Hex) 2 | Boom 7060 mm (23' 02'') / Stick 3370 mm (11' 01'')
| | Boom/Stick Option (Hex) 3 | Boom 7060 mm (23' 02'') / Stick 3870 mm (12' 08'')
| | Boom/Stick Option (Hex) 4 | Boom 7060 mm (23' 02'') / Stick 4870 mm (15' 11'')
| | Swing Speed | 8.9 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 40.46 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2251
| | Engine Model | 6D22-TC
| | Engine Oil Capacity | 7.7 gal
| | Fuel Capacity | 145.3 gal
| | Gross Power | 285.7 hp
| | Max Torque | 846 lb ft
| | Torque Measured @ | 1400 rpm
| | Net Power | 286 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 2000 rpm
| | Aspiration | turbocharged
| | Cooling System Fluid Capacity | 16.4 gal
| | Displacement | 680.4 cu in
|
|---|
|
| Drive System |
|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 27.1 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 190.3 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 2.29 ft in
| | Height To Top Of Cab | 10.78 ft in
| | Length Of Track On Ground | 14.69 ft in
| | Track Gauge | 9.78 ft in
| | Width To Outside Of Tracks | 11.75 ft in
| | Number Of Shoes Per Side | 53
| | Shoe Size | 23.63 in
| | Ground Pressure | 10.8 psi
| | Shipping Height Of Unit | 11.39 ft in
| | Shipping Length Of Unit | 39.77 ft in
| | Tail Swing Radius | 12.62 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator Supplied Amperage | 30 A
| | Operating Voltage | 24 V
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Swing Drive Fluid Capacity | 5.9 gal
|
|---|
|