| Weights | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Boom | ||||||||||||||||||||
|
||||||||||||||||||||
| Engine & Fuel System | ||||||||||||||||||||
|
||||||||||||||||||||
| Hydraulic System | ||||||||||||||||||||
|
||||||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||||||
|
||||||||||||||||||||
| Technical Specs | ||||||||||||||||||||
|
||||||||||||||||||||


| Weights | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Boom | ||||||||||||||||||||
|
||||||||||||||||||||
| Engine & Fuel System | ||||||||||||||||||||
|
||||||||||||||||||||
| Hydraulic System | ||||||||||||||||||||
|
||||||||||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||||||||||
|
||||||||||||||||||||
| Technical Specs | ||||||||||||||||||||
|
||||||||||||||||||||