| Weights |
|
|
| Boom / Stick / Bucket |
| Digging Distance | 0.02 ft in
| | Max Digging Depth | 0.02 ft in
| | Max Digging Reach | 0.03 ft in
| | Max Digging Reach On Ground | 0.03 ft in
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | 7'10'{2.38m}
| | Boom/Stick Option (Hex) 2 | 9'4'{2.84m}
| | Swing Speed | 11 rpm
|
|---|
|
| Engine & Fuel System |
| Engine Make | 2251
| | Engine Model | D04EG-74kW-01
| | Engine Oil Capacity | 3.1 gal
| | Fuel Capacity | 52.8 gal
| | Max Torque | 2.5 lb ft
| | Net Power | 92.8 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2000 rpm
| | Cooling System Fluid Capacity | 3.5 gal
|
|---|
|
| Drive System |
|
|
| Hydraulic System |
| Hydraulic Pump Flow Capacity | 33.5 gal/min
| | Hydraulic System Type | Two variable displacement pumps
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.45 ft in
| | Max Dumping Clearance | 0.03 ft in
| | Min Dumping Clearance | 7.29 ft in
| | Overall Width | 101.97 in
| | Overall Length | 24.61 ft in
| | Height To Top Of Cab | 9.39 ft in
| | Track Gauge | 6.53 ft in
| | Number Of Shoes Per Side | 46
| | Shoe Size | 23.63 in
| | Shoe Width | 2.3 ft in
| | Ground Pressure | 5.1 psi
| | Tail Swing Radius | 4.89 ft in
| | Gradeability | 70%
|
|---|
|
| Transmission |
| Travel Speed, High Range | 3.5 mph
| | Travel Speed, Low Range | 2.2 mph
|
|---|
|
| Technical Specs |
| Minimum Swing Radius | 0.1 in
| | Bore | 3.8 in
| | Stroke | 4.8 in
| | Max. Discharge Flow | 68.7 gal/min
| | Travel Circuit | 4970 psi
| | Swing Circuit | 4060 psi
|
|---|
|