| Weights |
| Operating Weight | 47840.4 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Digging Force - Iso | 32147.68 lb
| | Bucket Digging Force - Sae | 29225.17 lb
| | Max Digging Depth | 23.1 ft in
| | Max Digging Height | 31.11 ft in
| | Max Digging Reach | 33.11 ft in
| | Max Digging Reach On Ground | 33.4 ft in
| | Arm Crowd Force - Sae | 22211.13 lb
|
|---|
|
| Boom |
| Boom Cylinder | 4.8 in
| | Boom/Stick Option (Hex) 1 | Boom – 18.6 ft in , 5.65 m / Standard Arm – 9.8 ft in 2.94 m
| | Boom/Stick Option (Hex) 2 | Boom- 18.6 ft in , 5.65 m / Long Arm – 11.6 ft in , 3.5 m
| | Overall Height (To Top Of Boom) | 9.78 ft in
| | Swing Speed | 12.7 rpm
|
|---|
|
| Engine & Fuel System |
| Engine Model | HINO J05EUM-KSSC
| | Engine Oil | 5.5 gal
| | Engine Type | Direct Injection
| | Swing Motor | Axial piston motor
| | Diesel Exhaust Fluid (Def) Tank | 22 gal
| | Fuel Tank | 84.6 gal
| | Max Torque | 472.1 lb ft
| | Swing Torque | 52.7 lb ft
| | Torque Measured @ | 1600 rpm
| | Net Power | 159.6 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2000 rpm
| | Emission Tier Level | Tier IV final
| | Cooling System | 5.1 gal
| | Displacement | 312.7 cu in
|
|---|
|
| Hydraulic System |
| Hydraulic Oil Tank | 37 gal
| | Hydraulic System | 64.5 gal
| | Pump Type | Two variable displacement pumps + one gear pump
| | Control Valve | 8-spool
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.48 ft in
| | Max Dumping Clearance | 22.1 ft in
| | Min Dumping Clearance | 6.2 ft in
| | Overall Width | 10.44 ft in
| | Overall Width -Upper Structure | 9.36 ft in
| | Overall Length | 377.96 in
| | Overall Length Of Crawler | 14.6 ft in
| | Overall Height (To Top Of Cab) | 10.04 ft in
| | Track Gauge | 7.85 ft in
| | Shoe Width | 2.96 ft in
| | Tail Swing Radius | 9.55 ft in
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Bore | 4.5 in
| | Stroke | 5.2 in
| | Travel Reduction | 2.9 gal
| | Swing Radius | 9.6 ft in
| | Power Boost | 5480 psi
| | Max. Discharge Flow | 116.3 gal/min
| | Travel Circuit | 4970 psi
| | Swing Circuit | 4210 psi
| | Bucket Cylinder | 0.4 ft in
|
|---|
|