| Weights |
| Bucket Weight | 1146.5 lb
| | Operating Weight | 130734.2 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Digging Force - Sae | 179.85 lb
| | Max Digging Reach | 0.04 ft in
| | Max Digging Reach On Ground | 0.04 ft in
| | Bucket Capacity - Heaped | 0.7 yd3
| | Bucket Capacity - Struck | 0.6 yd3
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Arm 9'5' {2.87 m}
| | Overall Height (To Top Of Boom) | 9.1 ft in
| | Swing Speed | 13.3 rpm
|
|---|
|
| Engine & Fuel System |
| Engine Oil Capacity | 5.5 gal
| | Engine Type | Direct injection, water-cooled, 4-cycle diesel engine With turbocharger, intercooler (Complies with EU (NRMM) Stage III B, US EPA Interim Tier IV, and act on regulation, etc. of emission from non-roa
| | Swing Motor | Axial piston motor
| | Fuel Capacity | 87.2 gal
| | Max Torque | 472.1 lb ft
| | Swing Torque | 52700 lb ft
| | Net Power | 157 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2000 rpm
| | Cooling System Fluid Capacity | 6.4 gal
| | Displacement | 312.7 cu in
|
|---|
|
| Drive System |
|
|
| Hydraulic System |
| Pump Type | Two variable displacement pumps + 1 gear pump
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 17.5 ft in
| | Max Dumping Clearance | 0.03 ft in
| | Min Dumping Clearance | 0.01 ft in
| | Overall Width | 10.5 ft in
| | Overall Width -Upper Structure | 9.1 ft in
| | Overall Length | 29 ft in
| | Overall Length Of Crawler | 14.7 ft in
| | Height To Top Of Cab | 10.4 ft in
| | Track Gauge | 7.1 ft in
| | Number Of Shoes Per Side | 49
| | Shoe Width | 31.5 ft in
| | Tail Swing Radius | 6 ft in
| | Gradeability | 70%
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Minimum Swing Radius | 0.1 in
| | Bore | 4.5 in
| | Stroke | 5.2 in
| | Power Boost | 5480 psi
| | Max. Discharge Flow | 58.2 gal/min
| | Travel Circuit | 4970 psi
| | Swing Circuit | 4200 psi
|
|---|
|