| Weights |
| Operating Weight | 57981.6 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Digging Force - Iso | 42039.27 lb
| | Bucket Digging Force - Sae | 38442.33 lb
| | Max Digging Depth | 25.2 ft in
| | Max Digging Height | 32.1 ft in
| | Max Digging Reach | 36 ft in
| | Max Digging Reach On Ground | 35.6 ft in
| | Arm Crowd Force - Sae | 26077.84 lb
|
|---|
|
| Boom |
| Boom Cylinder | 48.7 in
| | Boom/Stick Option (Hex) 1 | Boom – 19.9 ft in , 6.02 m / Standard Arm – 9.9 ft in 2.98 m
| | Boom/Stick Option (Hex) 2 | Boom- 19.9 ft in , 6.02 m / Long Arm – 12.0 ft in 3.66 m
| | Overall Height (To Top Of Boom) | 10.44 ft in
| | Swing Speed | 10.2 rpm
|
|---|
|
| Engine & Fuel System |
| Engine Model | HINO J05EUN-KSSD
| | Engine Oil | 5.5 gal
| | Engine Type | Direct Injection
| | Swing Motor | Axial piston motor
| | Diesel Exhaust Fluid (Def) Tank | 22 gal
| | Fuel Tank | 106.5 gal
| | Max Torque | 469.1 lb ft
| | Swing Torque | 63.3 lb ft
| | Torque Measured @ | 1600 rpm
| | Net Power | 178.4 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2000 rpm
| | Emission Tier Level | Tier IV final
| | Cooling System | 5.6 gal
| | Displacement | 312.7 cu in
|
|---|
|
| Hydraulic System |
| Hydraulic Oil Tank | 43.6 gal
| | Hydraulic System | 72.2 gal
| | Pump Type | Two variable displacement pumps + one gear pump
| | Control Valve | 8-spool
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.51 ft in
| | Max Dumping Clearance | 23.11 ft in
| | Min Dumping Clearance | 6.2 ft in
| | Overall Width | 11.13 ft in
| | Overall Width -Upper Structure | 10.24 ft in
| | Overall Length | 401.97 in
| | Overall Length Of Crawler | 15.23 ft in
| | Overall Height (To Top Of Cab) | 10.14 ft in
| | Track Gauge | 8.5 ft in
| | Shoe Width | 2.63 ft in
| | Tail Swing Radius | 10.18 ft in
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Bore | 4.5 in
| | Stroke | 5.2 in
| | Travel Reduction | 2.7 gal
| | Swing Radius | 10.2 ft in
| | Power Boost | 5480 psi
| | Max. Discharge Flow | 129.5 gal/min
| | Travel Circuit | 4970 psi
| | Swing Circuit | 4210 psi
| | Bucket Cylinder | 4 ft in
|
|---|
|