| Weights |
| Bucket Weight | 1146.5 lb
| | Operating Weight | 130734.2 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Digging Force - Iso | 32147.68 lb
| | Bucket Digging Force - Sae | 29337.57 lb
| | Max Digging Depth | 23.1 ft in
| | Max Digging Reach | 33.71 ft in
| | Max Digging Reach On Ground | 31.9 ft in
| | Max Reach Along Ground | 33 ft in
| | Bucket Capacity - Heaped | 0.7 yd3
| | Bucket Capacity - Struck | 0.6 yd3
| | Arm Crowd Force (ISO) | 21491.74 lb
| | Arm Crowd Force - Sae | 20907.23 lb
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom length 7 ft 10 in , arm length 2.4 m
| | Boom/Stick Option (Hex) 2 | Boom length 9 ft 8 in, arm length 2.94 m
| | Boom/Stick Option (Hex) 3 | Boom length 10 ft 11 in , arm length 3.33 m
| | Overall Height (To Top Of Boom) | 10.4 ft in
| | Swing Speed | 10.3 rpm
|
|---|
|
| Blade |
| Max Cutting Height | 37.11 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Oil Capacity | 5.5 gal
| | Engine Type | Direct Injection
| | Swing Motor | Axial piston motor
| | Fuel Capacity | 87.2 gal
| | Max Torque | 472.1 lb ft
| | Swing Torque | 63.2 lb ft
| | Net Power | 157 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 2000 rpm
| | Cooling System Fluid Capacity | 6.4 gal
| | Displacement | 312.7 cu in
|
|---|
|
| Drive System |
|
|
| Hydraulic System |
| Pump Type | Two variable displacement pumps + 1 gear pump
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 17.9 ft in
| | Max Dumping Clearance | 28.5 ft in
| | Min Dumping Clearance | 9.5 ft in
| | Overall Width | 11.1 ft in
| | Overall Width -Upper Structure | 9.1 ft in
| | Overall Length | 29.9 ft in
| | Overall Length Of Crawler | 15.3 ft in
| | Height To Top Of Cab | 10.5 ft in
| | Track Gauge | 8.5 ft in
| | Number Of Shoes Per Side | 51
| | Shoe Width | 31.5 ft in
| | Ground Pressure | 5.8 psi
| | Tail Swing Radius | 6.2 ft in
| | Gradeability | 70%
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Minimum Swing Radius | 7.9 in
| | Bore | 4.5 in
| | Stroke | 5.2 in
| | Power Boost | 5480 psi
| | Max. Discharge Flow | 116.3 gal/min
| | Travel Circuit | 4970 psi
| | Swing Circuit | 3920 psi
|
|---|
|