| Weights |
| Operating Weight | 67902.4 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Digging Force - Iso | 42264.08 lb
| | Bucket Digging Force - Sae | 37318.29 lb
| | Max Digging Depth | 26.7 ft in
| | Max Digging Height | 32.1 ft in
| | Max Digging Reach | 38.5 ft in
| | Max Digging Reach On Ground | 37.1 ft in
| | Arm Crowd Force - Sae | 27426.69 lb
|
|---|
|
| Boom |
| Boom Cylinder | 5.6 in
| | Boom/Stick Option (Hex) 1 | Boom – 20.4 ft in ,6.20 m / Standard Arm – 10.2 ft in , 3.10 m
| | Boom/Stick Option (Hex) 2 | Boom- 19.9 ft in , 6.02 m / Long Arm – 13.1 ft in 4.00 m
| | Overall Height (To Top Of Boom) | 10.5 ft in
| | Swing Speed | 10.3 rpm
|
|---|
|
| Engine & Fuel System |
| Engine Model | HINO J08EVV-KSDP
| | Engine Oil | 7.6 gal
| | Engine Type | Water cooled
| | Swing Motor | Axial piston motor
| | Diesel Exhaust Fluid (Def) Tank | 22 gal
| | Fuel Tank | 132.9 gal
| | Max Torque | 729.5 lb ft
| | Swing Torque | 72723 lb ft
| | Torque Measured @ | 1600 rpm
| | Net Power | 252.2 hp
| | Number Of Cylinders | 6
| | Power Measured @ | 2100 rpm
| | Emission Tier Level | EPA Tier IV Final
| | Cooling System | 9.3 gal
| | Displacement | 469 cu in
|
|---|
|
| Hydraulic System |
| Hydraulic Oil Tank | 108.4 gal
| | Hydraulic System | 64.8 gal
| | Pump Type | Two variable displacement pumps + one gear pump
| | Control Valve | 8-spool
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance | 1.68 ft in
| | Max Dumping Clearance | 24.9 ft in
| | Min Dumping Clearance | 5.6 ft in
| | Overall Width | 11.13 ft in
| | Overall Width -Upper Structure | 10.24 ft in
| | Overall Length | 421.66 in
| | Overall Length Of Crawler | 15.98 ft in
| | Overall Height (To Top Of Cab) | 10.5 ft in
| | Track Gauge | 8.5 ft in
| | Shoe Width | 2.63 ft in
| | Tail Swing Radius | 10.83 ft in
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Bore | 4.5 in
| | Stroke | 5.2 in
| | Travel Reduction | 4 gal
| | Swing Radius | 10.9 ft in
| | Power Boost | 5480 psi
| | Max. Discharge Flow | 130 gal/min
| | Travel Circuit | 4970 psi
| | Swing Circuit | 4210 psi
| | Bucket Cylinder | 0.5 ft in
|
|---|
|