| Weights |
| Operating Weight | 36376.3 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Digging Force - Iso | 13263.73 lb
| | Bucket Digging Force - Sae | 12814.11 lb
| | Max Digging Depth | 19.03 ft in
| | Max.Dumping Height | 22.31 ft in
| | Max Reach Along Ground | 29.37 ft in
| | Maximum Bucket Capacity | 1.4 yd3
| | Minimum Bucket Capacity | 1.1 yd3
| | Reference Bucket Capacity | 0.5 yd3
| | Breakout Force - Iso | 20008 lb
| | Breakout Force - Sae | 17984.72 lb
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | 4.60m boom / 2.05m stick
| | Boom/Stick Option (Hex) 2 | 4.60 m boom / 2.25m stick
| | Boom/Stick Option (Hex) 3 | 4.60m boom / 2.45m stick
| | Boom/Stick Option (Hex) 4 | 4.60m boom / 2.65m stick
| | Swing Speed | 10 rpm
|
|---|
|
| Engine & Fuel System |
| Engine Idling | Sensor controlled
| | Engine Model | Deutz TCD3.6L4
| | Exhaust Gas Recirculation (Egr) | DOC Deutz
| | Fuel Tank | 46.3 gal
| | Swing Torque | 37.7 lb ft
| | Horsepower, Net-Iso 9249 | 122 hp
| | Horsepower, Net-Sae J1349 | 121 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 1800 rpm
| | Aspiration | Turbo-charged and after-coolerreduced emissions
| | Emission Tier Level | Tier 4 Final
| | Displacement | 219.7 cu in
| | Air Cleaner | Dry Type
|
|---|
|
| Drive System |
|
|
| Operating Specs |
| Max Operating Pressure | 350 bar
|
|---|
|
| Hydraulic System |
| Hydraulic Oil Tank | 26.5 gal
| | Hydraulic System | 60.8 gal
| | Maxpumpflow | 79.3 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Wheelbase | 118.12 in
| | Ground Clearance | 1.45 ft in
| | Height To Top Of Cab | 8.7 ft in
| | Ground Pressure | 6.5 psi
| | Tail Swing Radius | 5.09 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator | 28 V / 80 A
| | Voltage | 24 VV
| | Batteries | 2 x 135 Ah/12 V
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Max Teeth Height | 381.89 in
| | Undercarriage Width | 12.26 ft in
| | Bore | 3.9 in
| | Stroke | 4.8 in
| | Urea Tank | 5.3 gal
|
|---|
|