| Weights |
| Operating Weight | 44753.9 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Digging Force - Iso | 17085.48 lb
| | Bucket Digging Force - Sae | 16411.06 lb
| | Max Digging Depth | 21.33 ft in
| | Max.Dumping Height | 19.36 ft in
| | Max Reach Along Ground | 31.17 ft in
| | Maximum Bucket Capacity | 2 yd3
| | Minimum Bucket Capacity | 1.6 yd3
| | Reference Bucket Capacity | 0.8 yd3
| | Breakout Force - Iso | 30349.21 lb
| | Breakout Force - Sae | 26527.46 lb
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | 5.20m boom / 2.25m stick
| | Boom/Stick Option (Hex) 2 | 5.20m boom / 2.65m stick
| | Boom/Stick Option (Hex) 3 | 5.20m boom / 3.05m stick
| | Swing Speed | 10 rpm
|
|---|
|
| Engine & Fuel System |
| Engine Idling | Sensor controlled
| | Engine Model | D924 A7-04
| | Exhaust Gas Recirculation (Egr) | DOC Deutz
| | Fuel Tank | 97.5 gal
| | Max Torque | 503.1 lb ft
| | Swing Torque | 37.7 lb ft
| | Horsepower, Net-Iso 9249 | 163 hp
| | Horsepower, Net-Sae J1349 | 161 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 1800 rpm
| | Aspiration | Turbo-charged and after-coolerreduced emissions
| | Emission Tier Level | Tier 4 Final
| | Displacement | 274.7 cu in
| | Air Cleaner | Dry Type
|
|---|
|
| Drive System |
|
|
| Hydraulic System |
| Hydraulic Oil Tank | 45 gal
| | Hydraulic System | 92.5 gal
| | Maxpumpflow | 103.1 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Wheelbase | 132.68 in
| | Ground Clearance | 1.61 ft in
| | Upper Structure Clearance | 3.61 ft in
| | Height To Top Of Cab | 10.01 ft in
| | Tail Swing Radius | 5.09 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator | 28 V / 140 A
| | Voltage | 24 VV
| | Batteries | 2 x 135 Ah/12 V
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Maximum Reach At Ground Level | 362.21 in
| | Max Teeth Height | 342.52 ft in
| | Undercarriage Width | 13.62 ft in
| | Bore | 4.1 in
| | Stroke | 5.2 in
| | Urea Tank | 12.2 gal
|
|---|
|