| Weights |
| Operating Weight | 106439.2 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Digging Force - Iso | 16540 lb
| | Max Digging Depth | 19 ft in
| | Max.Dumping Height | 22.4 ft in
| | Max Reach Along Ground | 29.4 ft in
| | Maximum Bucket Capacity | 1.3 yd3
| | Minimum Bucket Capacity | 0.4 yd3
| | Breakout Force - Iso | 22050 lb
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | 16.5m boom / 7'5 Ft'in stick
| | Boom/Stick Option (Hex) 2 | 16.5m boom / 8 Ft'in stick
| | Boom/Stick Option (Hex) 3 | 16.5m boom / 8'8 Ft'in stick
| | Swing Speed | 10 rpm
|
|---|
|
| Engine & Fuel System |
| Engine Idling | Sensor controlled
| | Engine Model | D924 A7-04
| | Exhaust Gas Recirculation (Egr) | DOC Deutz
| | Fuel Tank | 17.5 gal
| | Swing Torque | 37616 lb ft
| | Horsepower, Net-Iso 9249 | 150 hp
| | Horsepower, Net-Sae J1349 | 148 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 1800 rpm
| | Aspiration | Turbo-charged and after-coolerreduced emissions
| | Emission Tier Level | Tier 4 Final
| | Displacement | 274.7 cu in
| | Air Cleaner | Dry Type
|
|---|
|
| Drive System |
|
|
| Hydraulic System |
| Hydraulic Oil Tank | 34 gal
| | Hydraulic System | 79 gal
| | Maxpumpflow | 79 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Wheelbase | 133.2 in
| | Ground Clearance | 1.7 ft in
| | Upper Structure Clearance | 3.7 ft in
| | Height To Top Of Cab | 8.1 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator | 28 V / 140 A
| | Voltage | 24 VV
| | Batteries | 2 x 135 Ah/12 V
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Max Teeth Height | 31.4 ft in
| | Undercarriage Width | 13.7 ft in
| | Bore | 4.1 in
| | Stroke | 5.2 in
| | Urea Tank | 3.2 gal
|
|---|
|