| Weights |
| Operating Weight | 62611.3 lb
|
|---|
|
| Boom / Stick / Bucket |
| Bucket Digging Force - Iso | 22930.52 lb
| | Bucket Digging Force - Sae | 21806.47 lb
| | Max Digging Depth | 22.48 ft in
| | Max.Dumping Height | 26.58 ft in
| | Max Reach Along Ground | 31.83 ft in
| | Maximum Bucket Capacity | 2 yd3
| | Minimum Bucket Capacity | 0.8 yd3
| | Breakout Force - Iso | 31473.25 lb
| | Breakout Force - Sae | 28101.12 lb
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | 5.70m boom / 2.35 min stick
| | Boom/Stick Option (Hex) 2 | 5.70m boom / 2.65 min stick
| | Boom/Stick Option (Hex) 3 | 5.70m boom / 2.95 min stick
| | Swing Speed | 11.5 rpm
|
|---|
|
| Engine & Fuel System |
| Engine Idling | Sensor controlled
| | Engine Model | D924 A7-04
| | Exhaust Gas Recirculation (Egr) | DOC Deutz
| | Fuel Tank | 87.5 gal
| | Max Torque | 503.1 lb ft
| | Swing Torque | 61960 lb ft
| | Torque Measured @ | 1400 rpm
| | Horsepower, Net-Iso 9249 | 175 hp
| | Horsepower, Net-Sae J1349 | 173 hp
| | Number Of Cylinders | 4
| | Power Measured @ | 1800 rpm
| | Aspiration | Turbo-charged and after-coolerreduced emissions
| | Emission Tier Level | Tier 4 Final
| | Cooling System | water-cooled
| | Displacement | 274.7 cu in
| | Air Cleaner | Dry Type
|
|---|
|
| Hydraulic System |
| Hydraulic Oil Tank | 40.5 gal
| | Hydraulic System | 25.1 gal
| | Maxpumpflow | 117.9 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Wheelbase | 151.11 in
| | Ground Clearance | 1.53 ft in
| | Upper Structure Clearance | 3.53 ft in
| | Height To Top Of Cab | 11.21 ft in
| | Tail Swing Radius | 5.58 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator | 24 V / 140 A
| | Voltage | 24 VV
| | Batteries | 2 x 135 Ah/12 V
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Max Teeth Height | 438.98 ft in
| | Undercarriage Width | 15.42 ft in
| | Bore | 4.1 in
| | Stroke | 5.2 in
| | Urea Tank | 119.2 gal
|
|---|
|