| Weights |
| Operating Weight | 212300 lb
|
|---|
|
| Boom / Stick / Bucket |
| Digging Force - Iso | 81156.03 lb
| | Max Digging Depth | 30.4 ft in
| | Max.Dumping Height | 30.2 ft in
| | Maximum Bucket Capacity | 8.7 yd3
| | Breakout Force - Iso | 485 lb
| | Breakout Force - Sae | 437 lb
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom – 7.20 m , 23.7 ft in / stick length – 2.90 m , 9.6 ft in
| | Boom/Stick Option (Hex) 2 | Mono Boom 7.20 m , 23.7 ft in / stick length – 3.30 m, 10.10 ft in
| | Boom/Stick Option (Hex) 3 | Mono Boom – 7.20 m , 23.7 ft in / stick length – 3.80 m , 12.6 ft in
| | Boom/Stick Option (Hex) 4 | Mono Boom – 7.20 m , 23.7 ft in / stick length – 4.70 m, 15.5 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Idling | Sensor controlled
| | Engine Model | D9508 A7 SCR
| | Fuel Tank | 396 gal
| | Max Torque | 2195 lb ft
| | Swing Torque | 217581 lb ft
| | Torque Measured @ | 1200 rpm
| | Horsepower, Net-Iso 9249 | 536 hp
| | Horsepower, Net-Sae J1349 | 544 hp
| | Number Of Cylinders | 8
| | Power Measured @ | 1800 rpm
| | Emission Tier Level | Tier 4 Final
| | Cooling System | water-cooled
| | Displacement | 986.2 cu in
| | Air Cleaner | Dry Type
|
|---|
|
| Drive System |
|
|
| Hydraulic System |
| Hydraulic System | 300 gal
| | Hydraulic System Tank | 142 gal
| | Maxpumpflow | 262 gal/min
| | System Pressure | 5076 psi
|
|---|
|
| Dimensions, Wheels & Tires |
| Wheelbase | 15.65 ft in
| | Ground Clearance | 2.24 ft in
| | Height To Top Of Cab | 12.23 ft in
|
|---|
|
| Battery & Electrical System |
| Alternator | Three-phase current 28 V/140 A
| | Voltage | 24 VV
| | Batteries | 2 x 180 Ah / 12 V
|
|---|
|
| Transmission |
|
|
| Technical Specs |
| Max Teeth Height | 44.5 in
| | Maximum Reach At Ground Level | 46.1 ft in
| | Undercarriage Width | 14.28 ft in
| | Bore | 5.1 in
| | Stroke | 6.2 in
| | Urea Tank | 48 gal
|
|---|
|