| Weights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Boom / Stick / Bucket | ||||||||||||
|
||||||||||||
| Boom | ||||||||||||
|
||||||||||||
| Engine & Fuel System | ||||||||||||
|
||||||||||||
| Hydraulic System | ||||||||||||
|
||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||
|
||||||||||||


| Weights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Boom / Stick / Bucket | ||||||||||||
|
||||||||||||
| Boom | ||||||||||||
|
||||||||||||
| Engine & Fuel System | ||||||||||||
|
||||||||||||
| Hydraulic System | ||||||||||||
|
||||||||||||
| Dimensions, Wheels & Tires | ||||||||||||
|
||||||||||||