| Weights |
| Counterweight Clearance | 3.37 ft in
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 19.36 ft in
| | Max Digging Reach | 31.01 ft in
| | Max Digging Reach On Ground | 30.45 ft in
| | Max.Dumping Height | 24.48 ft in
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Mono Boom – 5.7 m, 18.8 ft in / Arm – 2.0 m, 6.7 ft in
| | Boom/Stick Option (Hex) 2 | Mono Boom – 5.7 m, 18.8 ft in / Arm – 2.5 m, 8.2 ft in
| | Boom/Stick Option (Hex) 3 | Mono Boom – 5.7 m, 18.8 ft in / Arm – 2.9 m, 9.6 ft in
| | Boom/Stick Option (Hex) 4 | Mono Boom – 5.7 m, 18.8 ft in / Arm – 3.5 m, 11.6 ft in
| | Boom/Stick Option (Hex) 5 | 2-piece Boom – 5.57 m, 18.3 ft in / Arm – 2.0 m, 6.7 ft in
| | Boom/Stick Option (Hex) 6 | 2-piece Boom – 5.57 m, 18.3 ft in / Arm – 2.5 m, 8.2 ft in
| | Overall Height (To Top Of Boom) | 10.18 ft in
|
|---|
|
| Blade |
| Max Cutting Height | 34.06 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Coolant | 9.3 gal
| | Engine Model | Volvo D6J
| | Engine Oil | 6.7 gal
| | Diesel Exhaust Fluid (Def) Tank | 7.2 gal
| | Fuel Tank | 84.6 gal
| | Gross Power | 173 hp
| | Max - Slew Torque | 61220 lb ft
| | Max Torque | 626 lb ft
| | Net Power | 171.7 hp
| | Number Of Cylinders | 6
| | Displacement | 347.9 cu in
| | Max Power | 1800 rpm
|
|---|
|
| Drive System |
| Drawbar Pull Force | 41140.1 lb
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 16.38 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic System | 76.7 gal
| | Hydraulic Tank | 37 gal
| | Main Pump - Maximum Flow | 109.4 gal/min
| | Pilot Pump - Maximum Flow | 4.8 gal/min
| | Main Pump Type | 2 x variable displacement axial piston pumps
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance (Minimum) | 1.51 ft in
| | Overall Width | 117.72 in
| | Overall Width -Upper Structure | 8.34 ft in
| | Overall Length | 32.14 ft in
| | Overall Height (To Top Of Cab) | 9.7 ft in
| | Track Length | 175.6 in
| | Shoe Width | 1.97 ft in
| | Shoe Width (Standard) | 27.56 in
| | Tail Swing Radius | 9.36 ft in
| | Gradeability | 35%
|
|---|
|
| Battery & Electrical System |
| Alternator | 28/80 (V/A)
| | Voltage | 24 VV
| | Batteries | 2 x 12 / 140 (V/Ah)
| | Starter Motor | 24 – 5.5 (V – kW)
|
|---|
|
| Transmission |
| Travel Speed - Maximum | 3.6 mph
|
|---|
|
| Technical Specs |
| Min - Front Slew Radius | 12.44 ft in
| | Min.Front Swing Radius | 8.99 ft in
| | Link Pitch | 7.49 in
| | Max - Slew Speed | 11.1 rpm
| | Swing Reduction | 6 L, 2 gal
| | Bore | 3.9 in
| | Stroke | 5 in
| | Travel Reduction | 3.1 gal
| | Slew Circuit | 4050 psi
| | Implement | 5260 psi
| | Travel Circuit | 4980 psi
| | Pilot Circuit | 570 psi
|
|---|
|