| Weights |
| Counterweight Clearance | 3.42 ft in
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 25.23 ft in
| | Max Digging Reach | 35.47 ft in
| | Max Digging Reach On Ground | 34.91 ft in
| | Max.Dumping Height | 22.09 ft in
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom – 6.0 m, 19.8 ft in / Arm – 2.5 m, 8.2 ft in
| | Boom/Stick Option (Hex) 2 | Boom – 6.0 m, 19.8 ft in / Arm – 2.97 m, 9.9 ft in
| | Boom/Stick Option (Hex) 3 | Boom – 6.0 m, 19.8 ft in / Arm – 2.973.6 m, 11.10 ft in
| | Overall Height (To Top Of Boom) | 10.93 ft in
|
|---|
|
| Blade |
| Max Cutting Height | 31.67 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Coolant | 10.9 gal
| | Engine Model | Volvo D8J
| | Engine Oil | 8.5 gal
| | Diesel Exhaust Fluid (Def) Tank | 14.1 gal
| | Fuel Tank | 124.2 gal
| | Gross Power | 214.6 hp
| | Max - Slew Torque | 67630 lb ft
| | Max Torque | 819 lb ft
| | Net Power | 213.3 hp
| | Number Of Cylinders | 6
| | Displacement | 476 cu in
| | Max Power | 1800 rpm
|
|---|
|
| Drive System |
| Drawbar Pull Force | 48783.6 lb
|
|---|
|
| Hydraulic System |
| Hydraulic System | 84.6 gal
| | Hydraulic Tank | 54.7 gal
| | Main Pump - Maximum Flow | 126.9 gal/min
| | Pilot Pump - Maximum Flow | 4.8 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance (Minimum) | 1.55 ft in
| | Overall Width | 125.6 in
| | Overall Width -Upper Structure | 9.49 ft in
| | Overall Length | 33.83 ft in
| | Overall Height (To Top Of Cab) | 10.01 ft in
| | Track Length | 183.08 in
| | Shoe Width | 1.97 ft in
| | Shoe Width (Standard) | 27.56 in
| | Tail Swing Radius | 10.08 ft in
| | Gradeability | 35%
|
|---|
|
| Battery & Electrical System |
| Battery | 200 AH
| | Alternator | 28/80 (V/A)
| | Voltage | 24 VV
| | Batteries | 2
|
|---|
|
| Transmission |
| Travel Speed - Maximum | 3.5 mph
|
|---|
|
| Technical Specs |
| Min.Front Swing Radius | 12.77 ft in
| | Link Pitch | 7.49 in
| | Max - Slew Speed | 11.9 rpm
| | Swing Reduction | 5.9 L, 1.6 gal
| | Bore | 4.4 in
| | Stroke | 5.4 in
| | Travel Reduction | 2.7 gal
| | Slew Circuit | 4050 psi
| | Implement | 5260 psi
| | Travel Circuit | 5260 psi
| | Pilot Circuit | 570 psi
|
|---|
|