| Weights |
| Counterweight Clearance | 3.61 ft in
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 26.22 ft in
| | Max Digging Reach | 37.11 ft in
| | Max Digging Reach On Ground | 36.52 ft in
| | Max.Dumping Height | 21.92 ft in
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom- 6.2 m, 20.4 ft in / Arm – 2.55 m, 8.4 ft in
| | Boom/Stick Option (Hex) 2 | Boom – 6.2 m, 20.4 ft in / Arm – 3.05 m,10.0 ft in
| | Boom/Stick Option (Hex) 3 | Boom – 6.2 m, 20.4 ft in / Arm – 3.7 m, 12.2 ft in
| | Overall Height (To Top Of Boom) | 11.42 ft in
|
|---|
|
| Blade |
| Max Cutting Height | 24.05 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Coolant | 10.9 gal
| | Engine Model | Volvo D8J
| | Engine Oil | 8.5 gal
| | Diesel Exhaust Fluid (Def) Tank | 14.1 gal
| | Fuel Tank | 124.2 gal
| | Gross Power | 241.4 hp
| | Max - Slew Torque | 81790 lb ft
| | Max Torque | 673.4 lb ft
| | Net Power | 240.1 hp
| | Number Of Cylinders | 6
| | Displacement | 476 cu in
| | Max Power | 1800 rpm
|
|---|
|
| Drive System |
| Drawbar Pull Force | 55752.7 lb
|
|---|
|
| Hydraulic System |
| Hydraulic System | 105.7 gal
| | Hydraulic Tank | 54.7 gal
| | Main Pump - Maximum Flow | 139 gal/min
| | Pilot Pump - Maximum Flow | 4.8 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance (Minimum) | 1.58 ft in
| | Overall Width | 125.6 in
| | Overall Width -Upper Structure | 9.49 ft in
| | Overall Length | 34.81 ft in
| | Overall Height (To Top Of Cab) | 10.21 ft in
| | Track Length | 191.74 in
| | Shoe Width | 1.97 ft in
| | Shoe Width (Standard) | 27.56 in
| | Tail Swing Radius | 10.24 ft in
| | Gradeability | 35%
|
|---|
|
| Battery & Electrical System |
| Battery | 200 AH
| | Alternator | 28/80 (V/A)
| | Voltage | 24 VV
| | Batteries | 2
|
|---|
|
| Transmission |
| Travel Speed - Maximum | 3.4 mph
|
|---|
|
| Technical Specs |
| Min.Front Swing Radius | 13.92 ft in
| | Link Pitch | 8 in
| | Max - Slew Speed | 10.7 rpm
| | Swing Reduction | 6.1 L, 1.6 gal
| | Bore | 4.4 in
| | Stroke | 5.4 in
| | Travel Reduction | 3.2 gal
| | Slew Circuit | 4050 psi
| | Implement | 5260 psi
| | Travel Circuit | 5260 psi
| | Pilot Circuit | 570 psi
|
|---|
|