| Weights |
| Counterweight Clearance | 3.97 ft in
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 27.49 ft in
| | Max Digging Reach | 41.49 ft in
| | Max Digging Reach On Ground | 40.8 ft in
| | Max.Dumping Height | 25.31 ft in
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Boom – 6.5 ME (m), 21.4 ft in / Arm – 2.55 m, 8.4 ft in
| | Boom/Stick Option (Hex) 2 | Boom – 6.5 ME (m), 21.4 ft in / Arm – 3.0 m, 9.10 ft in
| | Boom/Stick Option (Hex) 3 | Boom – 7.0 m, 2.3 ft in / Arm – 2.55 m, 8.4 ft in
| | Boom/Stick Option (Hex) 4 | Boom – 7.0 m, 2.3 ft in / Arm – 3.0 m, 9.10 ft in
| | Boom/Stick Option (Hex) 5 | Boom – 7.0 m, 2.3 ft in / Arm – 3.35 m,11 ft in
| | Boom/Stick Option (Hex) 6 | Boom – 7.0 m, 2.3 ft in / Arm – 3.9 m,11 ft in
| | Overall Height (To Top Of Boom) | 13.31 ft in
|
|---|
|
| Blade |
| Max Cutting Height | 36.86 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Coolant | 15.9 gal
| | Engine Model | Volvo D13J
| | Engine Oil | 11.1 gal
| | Rated Engine Speed | 1350 rpm
| | Diesel Exhaust Fluid (Def) Tank | 16.6 gal
| | Fuel Tank | 179.7 gal
| | Gross Power | 380.9 hp
| | Max - Slew Torque | 203198 lb ft
| | Max Torque | 1422.1 lb ft
| | Net Power | 379.6 hp
| | Number Of Cylinders | 6
| | Displacement | 781.2 cu in
| | Max Power | 1800 rpm
|
|---|
|
| Drive System |
| Drawbar Pull Force | 74951.3 lb
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 23.67 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic System | 138.7 gal
| | Hydraulic Tank | 71.4 gal
| | Main Pump - Maximum Flow | 198.7 gal/min
| | Pilot Pump - Maximum Flow | 8.5 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance (Minimum) | 1.69 ft in
| | Overall Width -Upper Structure | 9.81 ft in
| | Overall Length | 38.37 ft in
| | Overall Height (To Top Of Cab) | 10.77 ft in
| | Track Length | 211.42 in
| | Shoe Width | 2.96 ft in
| | Shoe Width (Standard) | 23.63 in
| | Tail Swing Radius | 12.73 ft in
| | Gradeability | 35%
|
|---|
|
| Battery & Electrical System |
| Battery | 200 AH
| | Alternator | 28/80 (V/A)
| | Voltage | 24 VV
| | Batteries | 2
|
|---|
|
| Transmission |
| Travel Speed - High | 3.3 mph
| | Travel Speed - Low | 2 mph
|
|---|
|
| Technical Specs |
| Min - Front Slew Radius | 16.57 ft in
| | Link Pitch | 8.5 in
| | Max - Slew Speed | 7 rpm
| | Bore | 5.2 in
| | Stroke | 6.3 in
| | Travel Reduction | 4 gal
| | Slew Reduction | 3.2 gal
| | Slew Circuit | 3742 psi
| | Implement | 5120 psi
| | Travel Circuit | 4700 psi
| | Pilot Circuit | 566 psi
|
|---|
|