| Weights |
| Counterweight Clearance | 2.96 ft in
|
|---|
|
| Boom / Stick / Bucket |
| Max Digging Depth | 20.17 ft in
| | Max Digging Reach | 29.86 ft in
| | Max Digging Reach On Ground | 29.43 ft in
| | Max.Dumping Height | 25.14 ft in
|
|---|
|
| Boom |
| Boom/Stick Option (Hex) 1 | Mono Boom – 4.6 m, 15.1 ft in / Arm – 2.1 m, 6.11 ft in
| | Boom/Stick Option (Hex) 2 | Mono Boom – 4.6 m, 15.1 ft in / Arm – 2.5 m, 8.2 ft in
| | Boom/Stick Option (Hex) 3 | Mono Boom – 4.6 m, 15.1 ft in / Arm – 3.0 m, 9.10 ft in
| | Boom/Stick Option (Hex) 4 | 2-piece Boom – 4.72 m, 15.6 ft in / Arm – 2.1 m, 6.11 ft in
| | Boom/Stick Option (Hex) 5 | 2-piece Boom – 4.72 m, 15.6 ft in / Arm – 2.5 m, 8.2 ft in
| | Boom/Stick Option (Hex) 6 | 2-piece Boom – 4.72 m, 15.6 ft in / Arm – 3.0 m, 9.10 ft in
| | Overall Height (To Top Of Boom) | 9.06 ft in
|
|---|
|
| Blade |
| Max Cutting Height | 33.49 ft in
|
|---|
|
| Engine & Fuel System |
| Engine Coolant | 6.9 gal
| | Engine Model | Volvo D4J
| | Engine Oil | 4.1 gal
| | Rated Engine Speed | 1500 rpm
| | Diesel Exhaust Fluid (Def) Tank | 4.1 gal
| | Fuel Tank | 52.9 gal
| | Gross Power | 120.7 hp
| | Max - Slew Torque | 30910 lb ft
| | Max Torque | 417.5 lb ft
| | Net Power | 119.4 hp
| | Number Of Cylinders | 4
| | Displacement | 244.1 cu in
| | Max Power | 2000 rpm
|
|---|
|
| Drive System |
| Drawbar Pull Force | 26752.3 lb
|
|---|
|
| Operating Specs |
| Max Vertical Wall Dig Depth | 16.46 ft in
|
|---|
|
| Hydraulic System |
| Hydraulic System | 52.9 gal
| | Hydraulic Tank | 15.6 gal
| | Main Pump - Maximum Flow | 65.6 gal/min
| | Pilot Pump - Maximum Flow | 5.3 gal/min
|
|---|
|
| Dimensions, Wheels & Tires |
| Ground Clearance (Minimum) | 1.42 ft in
| | Overall Width | 105.91 in
| | Overall Width -Upper Structure | 8.17 ft in
| | Overall Length | 24.28 ft in
| | Overall Height (To Top Of Cab) | 9.5 ft in
| | Track Length | 147.64 in
| | Shoe Width | 2.3 ft in
| | Shoe Width – Rubber | 19.69 in
| | Shoe Width (Standard) | 27.56 in
| | Tail Swing Radius | 4.91 ft in
| | Gradeability | 35%
|
|---|
|
| Battery & Electrical System |
| Alternator | 28/110 (V/A)
| | Voltage | 24 VV
| | Batteries | 2 x 12 / 100 V/Ah
| | Starter Motor | 132 V/KW
|
|---|
|
| Technical Specs |
| Min.Front Swing Radius | 9.88 ft in
| | Link Pitch | 6.74 in
| | Max - Slew Speed | 12.7 rpm
| | Swing Reduction | 3.9 L, 1 gal
| | Bore | 4 in
| | Stroke | 5 in
| | Travel Reduction | 2 gal
| | Power Boost | 4980 psi
| | Standard Pressure | 4690 psi
| | Slew Circuit | 3840 psi
| | Travel Circuit | 4980 psi
| | Pilot Circuit | 570 psi
|
|---|
|